Return to Table of Contents
RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
INFANTS (AGE < 1 YEAR)
(NUMBER, PERCENT AND RATE)
NUMBER PERCENT RATE PER
ICD-10 OF OF 100,000
RANK CAUSE OF DEATH CODE DEATHS DEATHS POPULATION
. TOTAL DEATHS 317 100.0 838.8
1 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 62 19.6 164.1
2 DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07 36 11.4 95.3
3 SUDDEN INFANT DEATH SYNDROME.........................................R95 31 9.8 82.0
4 RESPIRATORY DISTRESS.................................................P22 15 4.7 39.7
5 ACCIDENTS........................................................V01-X59 12 3.8 31.8
6 MATERNAL COMPLICATIONS OF PREGNANCY..................................P01 10 3.2 26.5
6 PLACENTA, CORD & MEMBRANES...........................................P02 10 3.2 26.5
8 INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21 9 2.8 23.8
9 DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99 8 2.5 21.2
9 ATELECTASIS..................................................P28.0-P28.1 8 2.5 21.2
11 BACTERIAL SEPSIS OF NEWBORN..........................................P36 7 2.2 18.5
12 GASTRITIS, DUODENITIS, & NONINFECT ENTERITIS & COLITIS.......K29,K50-K55 5 1.6 13.2
13 CHRONIC RESPIRATORY DISEASE..........................................P27 4 1.3 10.6
13 NECROTIZING ENTEROCOLITIS OF NEWBORN.................................P77 4 1.3 10.6
13 ASSAULT (HOMICIDE)...............................................X85-Y09 4 1.3 10.6
. ALL OTHER CAUSES ....................................................... 92 29.0 243.5
. MALE DEATHS 186 100.0 962.1
1 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 38 20.4 196.6
2 DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07 17 9.1 87.9
2 SUDDEN INFANT DEATH SYNDROME.........................................R95 17 9.1 87.9
4 RESPIRATORY DISTRESS.................................................P22 12 6.5 62.1
5 PLACENTA, CORD & MEMBRANES...........................................P02 6 3.2 31.0
6 GASTRITIS, DUODENITIS, & NONINFECT ENTERITIS & COLITIS.......K29,K50-K55 5 2.7 25.9
6 INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21 5 2.7 25.9
6 ATELECTASIS..................................................P28.0-P28.1 5 2.7 25.9
6 BACTERIAL SEPSIS OF NEWBORN..........................................P36 5 2.7 25.9
6 ACCIDENTS........................................................V01-X59 5 2.7 25.9
11 MATERNAL COMPLICATIONS OF PREGNANCY..................................P01 4 2.2 20.7
12 DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99 3 1.6 15.5
12 CHRONIC RESPIRATORY DISEASE..........................................P27 3 1.6 15.5
12 ASSAULT (HOMICIDE)...............................................X85-Y09 3 1.6 15.5
15 INFLUENZA & PNEUMONIA............................................J10-J18 2 1.1 10.3
15 NOXIOUS INFLUENCES VIA PLACENTA OR BREAST MILK.......................P04 2 1.1 10.3
15 SLOW FETAL GROWTH & FETAL MALNUTRITION...............................P05 2 1.1 10.3
15 NECROTIZING ENTEROCOLITIS OF NEWBORN.................................P77 2 1.1 10.3
. ALL OTHER CAUSES ....................................................... 50 26.9 258.6
. FEMALE DEATHS 131 100.0 709.8
1 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 24 18.3 130.0
2 DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07 19 14.5 102.9
3 SUDDEN INFANT DEATH SYNDROME.........................................R95 14 10.7 75.9
4 ACCIDENTS........................................................V01-X59 7 5.3 37.9
5 MATERNAL COMPLICATIONS OF PREGNANCY..................................P01 6 4.6 32.5
6 DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99 5 3.8 27.1
7 PLACENTA, CORD & MEMBRANES...........................................P02 4 3.1 21.7
7 INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21 4 3.1 21.7
9 RESPIRATORY DISTRESS.................................................P22 3 2.3 16.3
9 ATELECTASIS..................................................P28.0-P28.1 3 2.3 16.3
11 BACTERIAL SEPSIS OF NEWBORN..........................................P36 2 1.5 10.8
11 NECROTIZING ENTEROCOLITIS OF NEWBORN.................................P77 2 1.5 10.8
11 HYDROPS FETALIS NOT DUE TO HEMOLYTIC DISEASE.......................P83.2 2 1.5 10.8
. ALL OTHER CAUSES ....................................................... 36 27.5 195.0
Return to Table of Contents