Return to Table of Contents
RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
NONWHITE AGE 65 AND OVER
(NUMBER, PERCENT AND RATE)
NUMBER PERCENT RATE PER
ICD-10 OF OF 100,000
RANK CAUSE OF DEATH CODE DEATHS DEATHS POPULATION
. TOTAL DEATHS 2,566 100.0 6,396.1
1 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 821 32.0 2,046.5
2 MALIGNANT NEOPLASMS.........................................C00-C97 526 20.5 1,311.1
3 CEREBROVASCULAR DISEASES ...................................I60-I69 269 10.5 670.5
4 DIABETES MELLITUS ..........................................E10-E14 116 4.5 289.1
5 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 77 3.0 191.9
6 INFLUENZA AND PNEUMONIA ....................................J10-J18 66 2.6 164.5
7 SEPTICEMIA .................................................A40-A41 65 2.5 162.0
8 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 58 2.3 144.6
9 ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12 46 1.8 114.7
10 ACCIDENTS ..........................................V01-X59,Y85-Y86 33 1.3 82.3
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 2 0.1 5.0
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 31 1.2 77.3
11 PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69 31 1.2 77.3
12 ALZHEIMER'S DISEASE ............................................G30 26 1.0 64.8
13 ATHEROSCLEROSIS ................................................I70 17 0.7 42.4
14 NUTRITIONAL DEFICIENCIES ...................................E40-E64 12 0.5 29.9
15 ANEMIAS ....................................................D50-D64 10 0.4 24.9
15 AORTIC ANEURYSM AND DISSECTION .................................I71 10 0.4 24.9
. ALL OTHER CAUSES .................................................. 383 14.9 954.7
. MALE DEATHS 1,101 100.0 7,386.3
1 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 312 28.3 2,093.1
2 MALIGNANT NEOPLASMS.........................................C00-C97 286 26.0 1,918.7
3 CEREBROVASCULAR DISEASES ...................................I60-I69 102 9.3 684.3
4 DIABETES MELLITUS ..........................................E10-E14 38 3.5 254.9
5 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 36 3.3 241.5
6 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 31 2.8 208.0
7 SEPTICEMIA .................................................A40-A41 28 2.5 187.8
8 INFLUENZA AND PNEUMONIA ....................................J10-J18 25 2.3 167.7
9 ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12 18 1.6 120.8
10 PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69 17 1.5 114.0
11 ACCIDENTS ..........................................V01-X59,Y85-Y86 16 1.5 107.3
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 16 1.5 107.3
12 ALZHEIMER'S DISEASE ............................................G30 10 0.9 67.1
13 ATHEROSCLEROSIS ................................................I70 6 0.5 40.3
13 ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1 6 0.5 40.3
15 OTHER NEOPLASMS.............................................D00-D48 5 0.5 33.5
15 NUTRITIONAL DEFICIENCIES ...................................E40-E64 5 0.5 33.5
. ALL OTHER CAUSES .................................................. 160 14.5 1,073.4
. FEMALE DEATHS 1,465 100.0 5,810.7
1 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 509 34.7 2,018.9
2 MALIGNANT NEOPLASMS.........................................C00-C97 240 16.4 951.9
3 CEREBROVASCULAR DISEASES ...................................I60-I69 167 11.4 662.4
4 DIABETES MELLITUS ..........................................E10-E14 78 5.3 309.4
5 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 46 3.1 182.5
6 INFLUENZA AND PNEUMONIA ....................................J10-J18 41 2.8 162.6
7 SEPTICEMIA .................................................A40-A41 37 2.5 146.8
8 ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12 28 1.9 111.1
9 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 22 1.5 87.3
10 ACCIDENTS ..........................................V01-X59,Y85-Y86 17 1.2 67.4
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 2 0.1 7.9
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 15 1.0 59.5
11 ALZHEIMER'S DISEASE ............................................G30 16 1.1 63.5
12 PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69 14 1.0 55.5
13 ATHEROSCLEROSIS ................................................I70 11 0.8 43.6
14 ANEMIAS ....................................................D50-D64 7 0.5 27.8
14 NUTRITIONAL DEFICIENCIES ...................................E40-E64 7 0.5 27.8
14 AORTIC ANEURYSM AND DISSECTION .................................I71 7 0.5 27.8
. ALL OTHER CAUSES .................................................. 218 14.9 864.7
Return to Table of Contents