Return to Table of Contents
                                       RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
                                                       NONWHITE AGE 45-64 YEARS
                                                     (NUMBER, PERCENT AND RATE)



                                                                                         NUMBER     PERCENT      RATE PER
                                                                          ICD-10           OF         OF         100,000
 RANK        CAUSE OF DEATH                                                CODE          DEATHS     DEATHS      POPULATION


 .           TOTAL DEATHS                                                                   914      100.0      1,115.4

 1           MALIGNANT NEOPLASMS.........................................C00-C97            249       27.2        303.9
 2           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51            239       26.1        291.7
 3           CEREBROVASCULAR DISEASES ...................................I60-I69             68        7.4         83.0
 4           DIABETES MELLITUS ..........................................E10-E14             53        5.8         64.7
 5           ACCIDENTS ..........................................V01-X59,Y85-Y86             45        4.9         54.9
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85             30        3.3         36.6
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86             15        1.6         18.3
 6           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27             26        2.8         31.7
 7           CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47             19        2.1         23.2
 8           SEPTICEMIA .................................................A40-A41             17        1.9         20.7
 9           CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74             13        1.4         15.9
10           HIV DISEASE ................................................B20-B24             12        1.3         14.6
10           ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12             12        1.3         14.6
10           INFLUENZA AND PNEUMONIA ....................................J10-J18             12        1.3         14.6
10           ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1             12        1.3         14.6
14           VIRAL HEPATITIS ............................................B15-B19              5        0.5          6.1
14           NUTRITIONAL DEFICIENCIES ...................................E40-E64              5        0.5          6.1
14           PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69              5        0.5          6.1
 .           ALL OTHER CAUSES ..................................................            122       13.3        148.9


 .           MALE DEATHS                                                                    559      100.0      1,475.8

 1           MALIGNANT NEOPLASMS.........................................C00-C97            158       28.3        417.1
 2           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51            146       26.1        385.4
 3           CEREBROVASCULAR DISEASES ...................................I60-I69             39        7.0        103.0
 4           ACCIDENTS ..........................................V01-X59,Y85-Y86             38        6.8        100.3
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85             25        4.5         66.0
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86             13        2.3         34.3
 5           DIABETES MELLITUS ..........................................E10-E14             22        3.9         58.1
 6           SEPTICEMIA .................................................A40-A41             13        2.3         34.3
 7           CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47             11        2.0         29.0
 7           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27             11        2.0         29.0
 9           HIV DISEASE ................................................B20-B24             10        1.8         26.4
 9           CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74             10        1.8         26.4
 9           ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1             10        1.8         26.4
12           INFLUENZA AND PNEUMONIA ....................................J10-J18              8        1.4         21.1
13           VIRAL HEPATITIS ............................................B15-B19              5        0.9         13.2
14           NUTRITIONAL DEFICIENCIES ...................................E40-E64              4        0.7         10.6
15           ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12              3        0.5          7.9
15           AORTIC ANEURYSM AND DISSECTION .................................I71              3        0.5          7.9
 .           ALL OTHER CAUSES ..................................................             68       12.2        179.5


 .           FEMALE DEATHS                                                                  355      100.0        805.6

 1           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51             93       26.2        211.0
 2           MALIGNANT NEOPLASMS.........................................C00-C97             91       25.6        206.5
 3           DIABETES MELLITUS ..........................................E10-E14             31        8.7         70.3
 4           CEREBROVASCULAR DISEASES ...................................I60-I69             29        8.2         65.8
 5           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27             15        4.2         34.0
 6           ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12              9        2.5         20.4
 7           CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47              8        2.3         18.2
 8           ACCIDENTS ..........................................V01-X59,Y85-Y86              7        2.0         15.9
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85              5        1.4         11.3
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86              2        0.6          4.5
 9           SEPTICEMIA .................................................A40-A41              4        1.1          9.1
 9           INFLUENZA AND PNEUMONIA ....................................J10-J18              4        1.1          9.1
11           PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69              3        0.8          6.8
11           CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74              3        0.8          6.8
11           COMPLICATIONS OF MEDICAL AND SURGICAL CARE .............Y40-Y84,Y88              3        0.8          6.8
14           HIV DISEASE ................................................B20-B24              2        0.6          4.5
14           OTHER NEOPLASMS.............................................D00-D48              2        0.6          4.5
14           ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1              2        0.6          4.5
 .           ALL OTHER CAUSES ..................................................             49       13.8        111.2



Return to Table of Contents