Return to Table of Contents
                                       RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
                                                       NONWHITE AGE 25-44 YEARS
                                                     (NUMBER, PERCENT AND RATE)



                                                                                         NUMBER     PERCENT      RATE PER
                                                                          ICD-10           OF         OF         100,000
 RANK        CAUSE OF DEATH                                                CODE          DEATHS     DEATHS      POPULATION


 .           TOTAL DEATHS                                                                   400      100.0        296.6

 1           ACCIDENTS ..........................................V01-X59,Y85-Y86             63       15.8         46.7
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85             40       10.0         29.7
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86             23        5.8         17.1
 2           MALIGNANT NEOPLASMS.........................................C00-C97             58       14.5         43.0
 2           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51             58       14.5         43.0
 4           ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1             40       10.0         29.7
 5           HIV DISEASE ................................................B20-B24             31        7.8         23.0
 6           CEREBROVASCULAR DISEASES ...................................I60-I69             20        5.0         14.8
 7           DIABETES MELLITUS ..........................................E10-E14             10        2.5          7.4
 8           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27              8        2.0          5.9
 8           INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0              8        2.0          5.9
10           SEPTICEMIA .................................................A40-A41              5        1.3          3.7
10           ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12              5        1.3          3.7
10           CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74              5        1.3          3.7
13           ANEMIAS ....................................................D50-D64              4        1.0          3.0
13           INFLUENZA AND PNEUMONIA ....................................J10-J18              4        1.0          3.0
13           CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47              4        1.0          3.0
 .           ALL OTHER CAUSES ..................................................             77       19.3         57.1


 .           MALE DEATHS                                                                    240      100.0        384.2

 1           ACCIDENTS ..........................................V01-X59,Y85-Y86             49       20.4         78.4
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85             33       13.8         52.8
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86             16        6.7         25.6
 2           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51             33       13.8         52.8
 3           ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1             30       12.5         48.0
 4           MALIGNANT NEOPLASMS.........................................C00-C97             27       11.3         43.2
 5           HIV DISEASE ................................................B20-B24             17        7.1         27.2
 6           CEREBROVASCULAR DISEASES ...................................I60-I69             11        4.6         17.6
 7           INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0              7        2.9         11.2
 8           DIABETES MELLITUS ..........................................E10-E14              6        2.5          9.6
 9           ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12              4        1.7          6.4
 9           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27              4        1.7          6.4
11           SEPTICEMIA .................................................A40-A41              3        1.3          4.8
11           CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74              3        1.3          4.8
11           CONGENITAL ANOMALIES .......................................Q00-Q99              3        1.3          4.8
14           ANEMIAS ....................................................D50-D64              2        0.8          3.2
14           CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47              2        0.8          3.2
 .           ALL OTHER CAUSES ..................................................             39       16.3         62.4


 .           FEMALE DEATHS                                                                  160      100.0        221.0

 1           MALIGNANT NEOPLASMS.........................................C00-C97             31       19.4         42.8
 2           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51             25       15.6         34.5
 3           HIV DISEASE ................................................B20-B24             14        8.8         19.3
 3           ACCIDENTS ..........................................V01-X59,Y85-Y86             14        8.8         19.3
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85              7        4.4          9.7
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86              7        4.4          9.7
 5           ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1             10        6.3         13.8
 6           CEREBROVASCULAR DISEASES ...................................I60-I69              9        5.6         12.4
 7           DIABETES MELLITUS ..........................................E10-E14              4        2.5          5.5
 7           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27              4        2.5          5.5
 9           INFLUENZA AND PNEUMONIA ....................................J10-J18              3        1.9          4.1
10           SEPTICEMIA .................................................A40-A41              2        1.3          2.8
10           OTHER NEOPLASMS.............................................D00-D48              2        1.3          2.8
10           ANEMIAS ....................................................D50-D64              2        1.3          2.8
10           NUTRITIONAL DEFICIENCIES ...................................E40-E64              2        1.3          2.8
10           CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47              2        1.3          2.8
10           CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74              2        1.3          2.8
 .           ALL OTHER CAUSES ..................................................             34       21.3         47.0



Return to Table of Contents