Return to Table of Contents
RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
NONWHITE AGE 5-14 YEARS
(NUMBER, PERCENT AND RATE)
NUMBER PERCENT RATE PER
ICD-10 OF OF 100,000
RANK CAUSE OF DEATH CODE DEATHS DEATHS POPULATION
. TOTAL DEATHS 21 100.0 23.8
1 ACCIDENTS ..........................................V01-X59,Y85-Y86 12 57.1 13.6
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 6 28.6 6.8
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 6 28.6 6.8
2 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 2 9.5 2.3
. ALL OTHER CAUSES .................................................. 7 33.3 7.9
. MALE DEATHS 13 100.0 29.2
1 ACCIDENTS ..........................................V01-X59,Y85-Y86 8 61.5 17.9
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 3 23.1 6.7
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 5 38.5 11.2
2 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 2 15.4 4.5
. ALL OTHER CAUSES .................................................. 3 23.1 6.7
. FEMALE DEATHS 8 100.0 18.3
1 ACCIDENTS ..........................................V01-X59,Y85-Y86 4 50.0 9.2
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 3 37.5 6.9
. ALL OTHER CAUSES .................................................. 4 50.0 9.2
Return to Table of Contents