Return to Table of Contents
                                       RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
                                                            NONWHITE           
                                                     (NUMBER, PERCENT AND RATE)



                                                                                         NUMBER     PERCENT      RATE PER
                                                                          ICD-10           OF         OF         100,000
 RANK        CAUSE OF DEATH                                                CODE          DEATHS     DEATHS      POPULATION


 .           TOTAL DEATHS                                                                 4,146      100.0        878.0

 1           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51          1,127       27.2        238.7
 2           MALIGNANT NEOPLASMS.........................................C00-C97            839       20.2        177.7
 3           CEREBROVASCULAR DISEASES ...................................I60-I69            358        8.6         75.8
 4           ACCIDENTS ..........................................V01-X59,Y85-Y86            189        4.6         40.0
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85            102        2.5         21.6
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86             87        2.1         18.4
 5           DIABETES MELLITUS ..........................................E10-E14            179        4.3         37.9
 6           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27            113        2.7         23.9
 7           ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1            103        2.5         21.8
 8           SEPTICEMIA .................................................A40-A41             89        2.1         18.8
 9           CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47             84        2.0         17.8
10           INFLUENZA AND PNEUMONIA ....................................J10-J18             83        2.0         17.6
11           ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12             63        1.5         13.3
12           CONDITIONS OF PERINATAL PERIOD .............................P00-P96             61        1.5         12.9
13           HIV DISEASE ................................................B20-B24             44        1.1          9.3
14           PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69             36        0.9          7.6
15           ALZHEIMER'S DISEASE ............................................G30             27        0.7          5.7
15           CONGENITAL ANOMALIES .......................................Q00-Q99             27        0.7          5.7
 .           ALL OTHER CAUSES ..................................................            724       17.5        153.3


 .           MALE DEATHS                                                                  2,062      100.0        923.9

 1           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51            495       24.0        221.8
 2           MALIGNANT NEOPLASMS.........................................C00-C97            472       22.9        211.5
 3           CEREBROVASCULAR DISEASES ...................................I60-I69            152        7.4         68.1
 4           ACCIDENTS ..........................................V01-X59,Y85-Y86            136        6.6         60.9
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85             78        3.8         34.9
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86             58        2.8         26.0
 5           ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1             84        4.1         37.6
 6           DIABETES MELLITUS ..........................................E10-E14             66        3.2         29.6
 7           CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47             51        2.5         22.9
 8           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27             46        2.2         20.6
 9           SEPTICEMIA .................................................A40-A41             44        2.1         19.7
10           INFLUENZA AND PNEUMONIA ....................................J10-J18             35        1.7         15.7
11           CONDITIONS OF PERINATAL PERIOD .............................P00-P96             33        1.6         14.8
12           HIV DISEASE ................................................B20-B24             27        1.3         12.1
13           ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12             25        1.2         11.2
14           INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0             21        1.0          9.4
15           PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69             19        0.9          8.5
 .           ALL OTHER CAUSES ..................................................            356       17.3        159.5


 .           FEMALE DEATHS                                                                2,084      100.0        836.9

 1           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51            632       30.3        253.8
 2           MALIGNANT NEOPLASMS.........................................C00-C97            367       17.6        147.4
 3           CEREBROVASCULAR DISEASES ...................................I60-I69            206        9.9         82.7
 4           DIABETES MELLITUS ..........................................E10-E14            113        5.4         45.4
 5           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27             67        3.2         26.9
 6           ACCIDENTS ..........................................V01-X59,Y85-Y86             53        2.5         21.3
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85             24        1.2          9.6
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86             29        1.4         11.6
 7           INFLUENZA AND PNEUMONIA ....................................J10-J18             48        2.3         19.3
 8           SEPTICEMIA .................................................A40-A41             45        2.2         18.1
 9           ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12             38        1.8         15.3
10           CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47             33        1.6         13.3
11           CONDITIONS OF PERINATAL PERIOD .............................P00-P96             28        1.3         11.2
12           ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1             19        0.9          7.6
13           HIV DISEASE ................................................B20-B24             17        0.8          6.8
13           PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69             17        0.8          6.8
15           ALZHEIMER'S DISEASE ............................................G30             16        0.8          6.4
 .           ALL OTHER CAUSES ..................................................            385       18.5        154.6



Return to Table of Contents