Return to Table of Contents
RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
WHITE AGE 65 AND OVER
(NUMBER, PERCENT AND RATE)
NUMBER PERCENT RATE PER
ICD-10 OF OF 100,000
RANK CAUSE OF DEATH CODE DEATHS DEATHS POPULATION
. TOTAL DEATHS 18,330 100.0 5,481.8
1 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 5,944 32.4 1,777.6
2 MALIGNANT NEOPLASMS.........................................C00-C97 3,738 20.4 1,117.9
3 CEREBROVASCULAR DISEASES ...................................I60-I69 1,686 9.2 504.2
4 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 1,130 6.2 337.9
5 INFLUENZA AND PNEUMONIA ....................................J10-J18 649 3.5 194.1
6 DIABETES MELLITUS ..........................................E10-E14 409 2.2 122.3
7 ALZHEIMER'S DISEASE ............................................G30 398 2.2 119.0
8 ACCIDENTS ..........................................V01-X59,Y85-Y86 330 1.8 98.7
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 100 0.5 29.9
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 230 1.3 68.8
9 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 329 1.8 98.4
10 SEPTICEMIA .................................................A40-A41 292 1.6 87.3
11 PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69 165 0.9 49.3
12 PARKINSON'S DISEASE ........................................G20-G21 156 0.9 46.7
13 AORTIC ANEURYSM AND DISSECTION .................................I71 121 0.7 36.2
14 ATHEROSCLEROSIS ................................................I70 99 0.5 29.6
15 CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74 84 0.5 25.1
. ALL OTHER CAUSES .................................................. 2,800 15.3 837.4
. MALE DEATHS 8,402 100.0 6,007.4
1 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 2,695 32.1 1,926.9
2 MALIGNANT NEOPLASMS.........................................C00-C97 2,013 24.0 1,439.3
3 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 623 7.4 445.4
4 CEREBROVASCULAR DISEASES ...................................I60-I69 608 7.2 434.7
5 INFLUENZA AND PNEUMONIA ....................................J10-J18 264 3.1 188.8
6 DIABETES MELLITUS ..........................................E10-E14 179 2.1 128.0
7 ACCIDENTS ..........................................V01-X59,Y85-Y86 165 2.0 118.0
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 65 0.8 46.5
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 100 1.2 71.5
8 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 150 1.8 107.3
9 SEPTICEMIA .................................................A40-A41 120 1.4 85.8
9 ALZHEIMER'S DISEASE ............................................G30 120 1.4 85.8
11 AORTIC ANEURYSM AND DISSECTION .................................I71 82 1.0 58.6
12 PARKINSON'S DISEASE ........................................G20-G21 80 1.0 57.2
13 PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69 77 0.9 55.1
14 INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0 69 0.8 49.3
15 OTHER NEOPLASMS.............................................D00-D48 36 0.4 25.7
. ALL OTHER CAUSES .................................................. 1,121 13.3 801.5
. FEMALE DEATHS 9,928 100.0 5,103.9
1 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 3,249 32.7 1,670.3
2 MALIGNANT NEOPLASMS.........................................C00-C97 1,725 17.4 886.8
3 CEREBROVASCULAR DISEASES ...................................I60-I69 1,078 10.9 554.2
4 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 507 5.1 260.6
5 INFLUENZA AND PNEUMONIA ....................................J10-J18 385 3.9 197.9
6 ALZHEIMER'S DISEASE ............................................G30 278 2.8 142.9
7 DIABETES MELLITUS ..........................................E10-E14 230 2.3 118.2
8 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 179 1.8 92.0
9 SEPTICEMIA .................................................A40-A41 172 1.7 88.4
10 ACCIDENTS ..........................................V01-X59,Y85-Y86 165 1.7 84.8
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 35 0.4 18.0
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 130 1.3 66.8
11 PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69 88 0.9 45.2
12 PARKINSON'S DISEASE ........................................G20-G21 76 0.8 39.1
13 ATHEROSCLEROSIS ................................................I70 64 0.6 32.9
14 ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12 58 0.6 29.8
15 CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74 49 0.5 25.2
. ALL OTHER CAUSES .................................................. 1,625 16.4 835.4
Return to Table of Contents