Return to Table of Contents
RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
WHITE AGE 25-44 YEARS
(NUMBER, PERCENT AND RATE)
NUMBER PERCENT RATE PER
ICD-10 OF OF 100,000
RANK CAUSE OF DEATH CODE DEATHS DEATHS POPULATION
. TOTAL DEATHS 1,107 100.0 179.9
1 ACCIDENTS ..........................................V01-X59,Y85-Y86 260 23.5 42.3
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 180 16.3 29.3
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 80 7.2 13.0
2 MALIGNANT NEOPLASMS.........................................C00-C97 165 14.9 26.8
3 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 152 13.7 24.7
4 INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0 128 11.6 20.8
5 ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1 36 3.3 5.9
6 CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74 29 2.6 4.7
7 CEREBROVASCULAR DISEASES ...................................I60-I69 26 2.3 4.2
8 HIV DISEASE ................................................B20-B24 19 1.7 3.1
9 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 17 1.5 2.8
10 DIABETES MELLITUS ..........................................E10-E14 14 1.3 2.3
11 INFLUENZA AND PNEUMONIA ....................................J10-J18 11 1.0 1.8
11 CONGENITAL ANOMALIES .......................................Q00-Q99 11 1.0 1.8
13 SEPTICEMIA .................................................A40-A41 9 0.8 1.5
13 VIRAL HEPATITIS ............................................B15-B19 9 0.8 1.5
15 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 7 0.6 1.1
15 PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69 7 0.6 1.1
. ALL OTHER CAUSES .................................................. 207 18.7 33.6
. MALE DEATHS 749 100.0 240.3
1 ACCIDENTS ..........................................V01-X59,Y85-Y86 189 25.2 60.6
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 122 16.3 39.1
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 67 8.9 21.5
2 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 111 14.8 35.6
3 INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0 100 13.4 32.1
4 MALIGNANT NEOPLASMS.........................................C00-C97 80 10.7 25.7
5 ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1 30 4.0 9.6
6 CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74 22 2.9 7.1
7 HIV DISEASE ................................................B20-B24 17 2.3 5.5
8 CEREBROVASCULAR DISEASES ...................................I60-I69 13 1.7 4.2
9 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 12 1.6 3.9
10 INFLUENZA AND PNEUMONIA ....................................J10-J18 9 1.2 2.9
11 DIABETES MELLITUS ..........................................E10-E14 8 1.1 2.6
11 CONGENITAL ANOMALIES .......................................Q00-Q99 8 1.1 2.6
13 VIRAL HEPATITIS ............................................B15-B19 6 0.8 1.9
14 SEPTICEMIA .................................................A40-A41 5 0.7 1.6
15 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 3 0.4 1.0
15 PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69 3 0.4 1.0
15 PEPTIC ULCER ...............................................K25-K28 3 0.4 1.0
. ALL OTHER CAUSES .................................................. 130 17.4 41.7
. FEMALE DEATHS 358 100.0 117.9
1 MALIGNANT NEOPLASMS.........................................C00-C97 85 23.7 28.0
2 ACCIDENTS ..........................................V01-X59,Y85-Y86 71 19.8 23.4
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 58 16.2 19.1
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 13 3.6 4.3
3 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 41 11.5 13.5
4 INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0 28 7.8 9.2
5 CEREBROVASCULAR DISEASES ...................................I60-I69 13 3.6 4.3
6 CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74 7 2.0 2.3
7 DIABETES MELLITUS ..........................................E10-E14 6 1.7 2.0
7 ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1 6 1.7 2.0
9 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 5 1.4 1.6
10 SEPTICEMIA .................................................A40-A41 4 1.1 1.3
10 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 4 1.1 1.3
10 PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69 4 1.1 1.3
13 VIRAL HEPATITIS ............................................B15-B19 3 0.8 1.0
13 OTHER NEOPLASMS.............................................D00-D48 3 0.8 1.0
13 CONGENITAL ANOMALIES .......................................Q00-Q99 3 0.8 1.0
. ALL OTHER CAUSES .................................................. 75 20.9 24.7
Return to Table of Contents