Return to Table of Contents
RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
WHITE
(NUMBER, PERCENT AND RATE)
NUMBER PERCENT RATE PER
ICD-10 OF OF 100,000
RANK CAUSE OF DEATH CODE DEATHS DEATHS POPULATION
. TOTAL DEATHS 24,030 100.0 1,089.1
1 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 7,132 29.7 323.2
2 MALIGNANT NEOPLASMS.........................................C00-C97 5,246 21.8 237.8
3 CEREBROVASCULAR DISEASES ...................................I60-I69 1,894 7.9 85.8
4 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 1,316 5.5 59.6
5 ACCIDENTS ..........................................V01-X59,Y85-Y86 1,064 4.4 48.2
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 602 2.5 27.3
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 462 1.9 20.9
6 INFLUENZA AND PNEUMONIA ....................................J10-J18 714 3.0 32.4
7 DIABETES MELLITUS ..........................................E10-E14 536 2.2 24.3
8 ALZHEIMER'S DISEASE ............................................G30 402 1.7 18.2
9 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 387 1.6 17.5
10 SEPTICEMIA .................................................A40-A41 346 1.4 15.7
11 INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0 319 1.3 14.5
12 CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74 205 0.9 9.3
13 PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69 183 0.8 8.3
14 PARKINSON'S DISEASE ........................................G20-G21 162 0.7 7.3
15 AORTIC ANEURYSM AND DISSECTION .................................I71 142 0.6 6.4
. ALL OTHER CAUSES .................................................. 3,982 16.6 180.5
. MALE DEATHS 11,986 100.0 1,105.4
1 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 3,536 29.5 326.1
2 MALIGNANT NEOPLASMS.........................................C00-C97 2,829 23.6 260.9
3 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 718 6.0 66.2
4 CEREBROVASCULAR DISEASES ...................................I60-I69 717 6.0 66.1
5 ACCIDENTS ..........................................V01-X59,Y85-Y86 675 5.6 62.2
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 393 3.3 36.2
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 282 2.4 26.0
6 INFLUENZA AND PNEUMONIA ....................................J10-J18 308 2.6 28.4
7 INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0 255 2.1 23.5
8 DIABETES MELLITUS ..........................................E10-E14 250 2.1 23.1
9 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 182 1.5 16.8
10 SEPTICEMIA .................................................A40-A41 154 1.3 14.2
11 ALZHEIMER'S DISEASE ............................................G30 123 1.0 11.3
12 CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74 117 1.0 10.8
13 AORTIC ANEURYSM AND DISSECTION .................................I71 99 0.8 9.1
14 PARKINSON'S DISEASE ........................................G20-G21 86 0.7 7.9
14 PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69 86 0.7 7.9
. ALL OTHER CAUSES .................................................. 1,851 15.4 170.7
. FEMALE DEATHS 12,044 100.0 1,073.3
1 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 3,596 29.9 320.5
2 MALIGNANT NEOPLASMS.........................................C00-C97 2,417 20.1 215.4
3 CEREBROVASCULAR DISEASES ...................................I60-I69 1,177 9.8 104.9
4 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 598 5.0 53.3
5 INFLUENZA AND PNEUMONIA ....................................J10-J18 406 3.4 36.2
6 ACCIDENTS ..........................................V01-X59,Y85-Y86 389 3.2 34.7
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 209 1.7 18.6
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 180 1.5 16.0
7 DIABETES MELLITUS ..........................................E10-E14 286 2.4 25.5
8 ALZHEIMER'S DISEASE ............................................G30 279 2.3 24.9
9 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 205 1.7 18.3
10 SEPTICEMIA .................................................A40-A41 192 1.6 17.1
11 PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69 97 0.8 8.6
12 CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74 88 0.7 7.8
13 PARKINSON'S DISEASE ........................................G20-G21 76 0.6 6.8
14 ATHEROSCLEROSIS ................................................I70 68 0.6 6.1
15 INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0 64 0.5 5.7
. ALL OTHER CAUSES .................................................. 2,106 17.5 187.7
Return to Table of Contents