Return to Table of Contents
RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
AGE GROUP 45-64 YEARS
(NUMBER, PERCENT AND RATE)
NUMBER PERCENT RATE PER
ICD-10 OF OF 100,000
RANK CAUSE OF DEATH CODE DEATHS DEATHS POPULATION
. TOTAL DEATHS 4,873 100.0 798.4
1 MALIGNANT NEOPLASMS.........................................C00-C97 1,563 32.1 256.1
2 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 1,248 25.6 204.5
3 ACCIDENTS ..........................................V01-X59,Y85-Y86 272 5.6 44.6
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 171 3.5 28.0
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 101 2.1 16.5
4 CEREBROVASCULAR DISEASES ...................................I60-I69 245 5.0 40.1
5 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 192 3.9 31.5
6 DIABETES MELLITUS ..........................................E10-E14 165 3.4 27.0
7 CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74 105 2.2 17.2
8 INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0 73 1.5 12.0
9 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 65 1.3 10.6
10 SEPTICEMIA .................................................A40-A41 60 1.2 9.8
11 INFLUENZA AND PNEUMONIA ....................................J10-J18 59 1.2 9.7
12 ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1 37 0.8 6.1
13 VIRAL HEPATITIS ............................................B15-B19 26 0.5 4.3
14 HIV DISEASE ................................................B20-B24 23 0.5 3.8
15 ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12 22 0.5 3.6
15 AORTIC ANEURYSM AND DISSECTION .................................I71 22 0.5 3.6
. ALL OTHER CAUSES .................................................. 696 14.3 114.0
. MALE DEATHS 2,988 100.0 1,009.1
1 MALIGNANT NEOPLASMS.........................................C00-C97 879 29.4 296.9
2 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 861 28.8 290.8
3 ACCIDENTS ..........................................V01-X59,Y85-Y86 196 6.6 66.2
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 112 3.7 37.8
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 84 2.8 28.4
4 CEREBROVASCULAR DISEASES ...................................I60-I69 132 4.4 44.6
5 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 101 3.4 34.1
6 DIABETES MELLITUS ..........................................E10-E14 84 2.8 28.4
7 CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74 70 2.3 23.6
8 INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0 51 1.7 17.2
9 SEPTICEMIA .................................................A40-A41 40 1.3 13.5
10 INFLUENZA AND PNEUMONIA ....................................J10-J18 38 1.3 12.8
11 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 30 1.0 10.1
11 ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1 30 1.0 10.1
13 VIRAL HEPATITIS ............................................B15-B19 21 0.7 7.1
14 HIV DISEASE ................................................B20-B24 20 0.7 6.8
15 AORTIC ANEURYSM AND DISSECTION .................................I71 18 0.6 6.1
. ALL OTHER CAUSES .................................................. 417 14.0 140.8
. FEMALE DEATHS 1,885 100.0 599.8
1 MALIGNANT NEOPLASMS.........................................C00-C97 684 36.3 217.6
2 DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51 387 20.5 123.1
3 CEREBROVASCULAR DISEASES ...................................I60-I69 113 6.0 36.0
4 CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47 91 4.8 29.0
5 DIABETES MELLITUS ..........................................E10-E14 81 4.3 25.8
6 ACCIDENTS ..........................................V01-X59,Y85-Y86 76 4.0 24.2
. TRANSPORT ACCIDENTS .................................V01-V99,Y85 59 3.1 18.8
. NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86 17 0.9 5.4
7 CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74 35 1.9 11.1
7 NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27 35 1.9 11.1
9 INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0 22 1.2 7.0
10 INFLUENZA AND PNEUMONIA ....................................J10-J18 21 1.1 6.7
11 SEPTICEMIA .................................................A40-A41 20 1.1 6.4
12 ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12 12 0.6 3.8
13 OTHER NEOPLASMS.............................................D00-D48 11 0.6 3.5
14 PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69 8 0.4 2.5
15 ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1 7 0.4 2.2
. ALL OTHER CAUSES .................................................. 282 15.0 89.7
Return to Table of Contents