Return to Table of Contents
                                       RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
                                                       AGE GROUP 25-44 YEARS   
                                                     (NUMBER, PERCENT AND RATE)



                                                                                         NUMBER     PERCENT      RATE PER
                                                                          ICD-10           OF         OF         100,000
 RANK        CAUSE OF DEATH                                                CODE          DEATHS     DEATHS      POPULATION


 .           TOTAL DEATHS                                                                 1,510      100.0        201.3

 1           ACCIDENTS ..........................................V01-X59,Y85-Y86            325       21.5         43.3
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85            222       14.7         29.6
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86            103        6.8         13.7
 2           MALIGNANT NEOPLASMS.........................................C00-C97            223       14.8         29.7
 3           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51            211       14.0         28.1
 4           INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0            136        9.0         18.1
 5           ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1             76        5.0         10.1
 6           HIV DISEASE ................................................B20-B24             50        3.3          6.7
 7           CEREBROVASCULAR DISEASES ...................................I60-I69             46        3.0          6.1
 8           CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74             34        2.3          4.5
 9           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27             25        1.7          3.3
10           DIABETES MELLITUS ..........................................E10-E14             24        1.6          3.2
11           INFLUENZA AND PNEUMONIA ....................................J10-J18             15        1.0          2.0
12           SEPTICEMIA .................................................A40-A41             14        0.9          1.9
12           CONGENITAL ANOMALIES .......................................Q00-Q99             14        0.9          1.9
14           VIRAL HEPATITIS ............................................B15-B19             11        0.7          1.5
14           CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47             11        0.7          1.5
 .           ALL OTHER CAUSES ..................................................            295       19.5         39.3


 .           MALE DEATHS                                                                    991      100.0        264.9

 1           ACCIDENTS ..........................................V01-X59,Y85-Y86            239       24.1         63.9
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85            156       15.7         41.7
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86             83        8.4         22.2
 2           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51            145       14.6         38.8
 3           MALIGNANT NEOPLASMS.........................................C00-C97            107       10.8         28.6
 3           INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0            107       10.8         28.6
 5           ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1             60        6.1         16.0
 6           HIV DISEASE ................................................B20-B24             34        3.4          9.1
 7           CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74             25        2.5          6.7
 8           CEREBROVASCULAR DISEASES ...................................I60-I69             24        2.4          6.4
 9           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27             16        1.6          4.3
10           DIABETES MELLITUS ..........................................E10-E14             14        1.4          3.7
11           CONGENITAL ANOMALIES .......................................Q00-Q99             11        1.1          2.9
12           INFLUENZA AND PNEUMONIA ....................................J10-J18             10        1.0          2.7
13           SEPTICEMIA .................................................A40-A41              8        0.8          2.1
14           VIRAL HEPATITIS ............................................B15-B19              7        0.7          1.9
15           ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12              6        0.6          1.6
 .           ALL OTHER CAUSES ..................................................            178       18.0         47.6


 .           FEMALE DEATHS                                                                  519      100.0        138.0

 1           MALIGNANT NEOPLASMS.........................................C00-C97            116       22.4         30.8
 2           ACCIDENTS ..........................................V01-X59,Y85-Y86             86       16.6         22.9
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85             66       12.7         17.5
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86             20        3.9          5.3
 3           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51             66       12.7         17.5
 4           INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0             29        5.6          7.7
 5           CEREBROVASCULAR DISEASES ...................................I60-I69             22        4.2          5.8
 6           HIV DISEASE ................................................B20-B24             16        3.1          4.3
 6           ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1             16        3.1          4.3
 8           DIABETES MELLITUS ..........................................E10-E14             10        1.9          2.7
 9           CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74              9        1.7          2.4
 9           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27              9        1.7          2.4
11           SEPTICEMIA .................................................A40-A41              6        1.2          1.6
11           CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47              6        1.2          1.6
13           OTHER NEOPLASMS.............................................D00-D48              5        1.0          1.3
13           INFLUENZA AND PNEUMONIA ....................................J10-J18              5        1.0          1.3
15           VIRAL HEPATITIS ............................................B15-B19              4        0.8          1.1
15           PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69              4        0.8          1.1
 .           ALL OTHER CAUSES ..................................................            110       21.2         29.2



Return to Table of Contents