Return to Table of Contents
                                       RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
                                                                               
                                                     (NUMBER, PERCENT AND RATE)



                                                                                         NUMBER     PERCENT      RATE PER
                                                                          ICD-10           OF         OF         100,000
 RANK        CAUSE OF DEATH                                                CODE          DEATHS     DEATHS      POPULATION


 .           TOTAL DEATHS                                                                28,182      100.0      1,052.1

 1           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51          8,260       29.3        308.4
 2           MALIGNANT NEOPLASMS.........................................C00-C97          6,085       21.6        227.2
 3           CEREBROVASCULAR DISEASES ...................................I60-I69          2,252        8.0         84.1
 4           CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47          1,400        5.0         52.3
 5           ACCIDENTS ..........................................V01-X59,Y85-Y86          1,255        4.5         46.9
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85            706        2.5         26.4
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86            549        1.9         20.5
 6           INFLUENZA AND PNEUMONIA ....................................J10-J18            797        2.8         29.8
 7           DIABETES MELLITUS ..........................................E10-E14            715        2.5         26.7
 8           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27            500        1.8         18.7
 9           SEPTICEMIA .................................................A40-A41            435        1.5         16.2
10           ALZHEIMER'S DISEASE ............................................G30            430        1.5         16.1
11           INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0            344        1.2         12.8
12           CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74            227        0.8          8.5
13           PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69            219        0.8          8.2
14           ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1            204        0.7          7.6
15           PARKINSON'S DISEASE ........................................G20-G21            166        0.6          6.2
 .           ALL OTHER CAUSES ..................................................          4,893       17.4        182.7


 .           MALE DEATHS                                                                 14,052      100.0      1,074.7

 1           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51          4,032       28.7        308.4
 2           MALIGNANT NEOPLASMS.........................................C00-C97          3,301       23.5        252.5
 3           CEREBROVASCULAR DISEASES ...................................I60-I69            869        6.2         66.5
 4           ACCIDENTS ..........................................V01-X59,Y85-Y86            812        5.8         62.1
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85            472        3.4         36.1
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86            340        2.4         26.0
 5           CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47            769        5.5         58.8
 6           INFLUENZA AND PNEUMONIA ....................................J10-J18            343        2.4         26.2
 7           DIABETES MELLITUS ..........................................E10-E14            316        2.2         24.2
 8           INTENTIONAL SELF-HARM (SUICIDE) ......................X60-X84,Y87.0            276        2.0         21.1
 9           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27            228        1.6         17.4
10           SEPTICEMIA .................................................A40-A41            198        1.4         15.1
11           ASSAULT (HOMICIDE) ...................................X85-Y09,Y87.1            159        1.1         12.2
12           ALZHEIMER'S DISEASE ............................................G30            134        1.0         10.2
13           CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74            133        0.9         10.2
14           AORTIC ANEURYSM AND DISSECTION .................................I71            106        0.8          8.1
15           PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69            105        0.7          8.0
 .           ALL OTHER CAUSES ..................................................          2,271       16.2        173.7


 .           FEMALE DEATHS                                                               14,130      100.0      1,030.5

 1           DISEASES OF HEART ..........................I00-I09,I11,I13,I20-I51          4,228       29.9        308.4
 2           MALIGNANT NEOPLASMS.........................................C00-C97          2,784       19.7        203.0
 3           CEREBROVASCULAR DISEASES ...................................I60-I69          1,383        9.8        100.9
 4           CHRONIC LOWER RESPIRATORY DISEASES .........................J40-J47            631        4.5         46.0
 5           INFLUENZA AND PNEUMONIA ....................................J10-J18            454        3.2         33.1
 6           ACCIDENTS ..........................................V01-X59,Y85-Y86            443        3.1         32.3
 .              TRANSPORT ACCIDENTS .................................V01-V99,Y85            234        1.7         17.1
 .              NONTRANSPORT ACCIDENTS ..............................W00-X59,Y86            209        1.5         15.2
 7           DIABETES MELLITUS ..........................................E10-E14            399        2.8         29.1
 8           ALZHEIMER'S DISEASE ............................................G30            296        2.1         21.6
 9           NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS N00-N07,N17-N19,N25-N27            272        1.9         19.8
10           SEPTICEMIA .................................................A40-A41            237        1.7         17.3
11           PNEUMONITIS DUE TO SOLIDS AND LIQUIDS ..........................J69            114        0.8          8.3
12           ESSENTIAL HYPERTENSION AND HYPERTENSIVE RENAL DIS ..........I10,I12            100        0.7          7.3
13           CHRONIC LIVER DIS AND CIRRHOSIS ........................K70,K73-K74             94        0.7          6.9
14           ATHEROSCLEROSIS ................................................I70             79        0.6          5.8
15           PARKINSON'S DISEASE ........................................G20-G21             77        0.5          5.6
 .           ALL OTHER CAUSES ..................................................          2,539       18.0        185.2



Return to Table of Contents