Return to Table of Contents
                              RESIDENT DEATHS FROM 39 SELECTED CAUSES, BY COUNTY AND SEX: ARKANSAS, 2000
              PAGE 5 OF 6

CAUSE OF DEATH                           |  OUAC  PERR  PHIL  PIKE  POIN  POLK  POPE  PRAI  PULA  RAND  STFR  SALI  SCOT
                                         |
    TOTAL .............................. |  394   108   363   161   319   244   496   126  3298   203   340   705   122
      MALE ............................. |  186    54   174    84   156   122   257    64  1600   120   169   348    68
      FEMALE ........................... |  208    54   189    77   163   122   239    62  1698    83   171   357    54
                                         |
TUBERCULOSIS ....................A16-A19 |    1     .     .     .     .     1     .     .     1     .     .     .     .
                                         |
SYPHILIS ........................A50-A53 |    .     .     .     .     .     .     .     .     .     .     .     .     .
                                         |
HIV DISEASE .....................B20-B24 |    2     .     1     .     .     .     .     .    13     .     6     .     .
                                         |
MALIGNANT NEOPLASMS .............C00-C97 |   78    17    82    35    66    65   124    34   699    46    69   167    24
  STOMACH ...........................C16 |    1     1     1     .     2     1     1     2    11     2     2     2     .
  COLON, RECTUM & ANUS ..........C18-C21 |    9     1     9     4     5     3    11     .    71     4     6    15     5
  PANCREAS ..........................C25 |    7     1     4     3     5     2     3     1    39     5     3    11     1
  TRACHEA, BRONCHUS & LUNG ......C33-C34 |   26    10    25    10    19    18    35    13   225    13    18    44     8
  BREAST ............................C50 |    3     .     3     .     6     6     6     1    50     .     7    11     1
  CERVIX\CORPUS UTERI & OVARY ...C53-C56 |    .     1     6     1     1     5     6     2    29     2     2     9     .
  PROSTATE ..........................C61 |    2     2    13     3     3     4     8     3    36     1     5     6     1
  URINARY TRACT .................C64-C68 |    5     .     4     1     2     5     7     1    36     3     1     5     .
  NON-HODGKIN'S LYMPHOMA ........C82-C85 |    4     .     1     2     4     5     5     2    30     4     6     7     2
  LEUKEMIA ......................C91-C95 |    2     .     2     1     .     3    13     3    23     5     1     7     2
  OTHER MALIGNANT NEOPLASMS ....RESIDUAL |   19     1    14    10    19    13    29     6   149     7    18    50     4
                                         |
DIABETES MELLITUS ...............E10-E14 |   11     4    18     3     1     5     9     6    92     7     5    17     5
                                         |
ALZHEIMER'S DISEASE .................G30 |    4     .     1     1     2     5     9     1    43     2     4    12     2
                                         |
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 |  184    28   146    49   144    97   194    46  1155    77   154   269    54
  DIS OF HEART ..I00-I09,I11,I13,I20-I51 |  134    22   109    33   114    85   152    35   822    65   128   194    46
     HYPERTENSIVE HEART DIS .....I10,I12 |    3     .     4     .     2     .     4     .    44     1     5     2     .
     ISCHEMIC HEART DIS .........I20-I25 |   94    16    78    20    59    66   101    21   500    44   102   123    42
     OHTER DIS OF HEART .I00-I09,I26-I51 |   37     6    27    13    53    19    47    14   278    20    21    69     4
  PRIMARY HYPERTENSION & HYP.REN I10,I12 |    3     .     4     1     .     1     1     .    28     2     3     1     .
  CEREBROVASCULAR DISEASES ......I60-I69 |   43     6    29    13    21     5    34     5   270     8    18    60     6
  ATHEROSCLEROSIS ...................I70 |    .     .     .     .     1     1     1     4     4     .     1     6     1
  OTHER DIS OF CIRCULATORY SYS ..I71-I78 |    4     .     4     2     8     5     6     2    31     2     4     8     1
                                         |
INFLUENZA AND PNEUMONIA .........J10-J18 |   15    13     5     2    14     2    13     4    63     7    12    20     5
                                         |
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 |   19     6    19     4    25     8    25    10   181     6    20    32     5
                                         |
PEPTIC ULCER ....................K25-K28 |    .     .     2     .     2     .     5     .     3     .     .     2     .
                                         |
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 |    2     .     1     1     2     3     3     1    26     2     3     6     1
                                         |
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 |    7     2    11     2     8     8     8     3    67     6     5    15     1
                                         |
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 |    .     .     .     .     .     .     .     1     1     .     .     .     .
                                         |
CONDITIONS OF PERINATAL PERIOD ..P00-P96 |    .     .     3     .     1     .     1     1    42     .     3     .     .
                                         |
CONGENITAL ANOMALIES ............Q00-Q99 |    .     1     2     .     1     1     5     .    22     1     1     2     .
                                         |
SUDDEN INFANT DEATH SYND (SIDS) .....R95 |    .     .     1     .     .     .     .     .     3     1     .     1     .
                                         |
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 |    1     4     3    35     3     4     5     .   107     3     .     8     .
                                         |
ALL OTHER DISEASES .............RESIDUAL |   49    17    42    22    28    26    69    13   531    29    40   108    18
                                         |
MOTOR VEHICLE ACCIDENTS ..............*2 |   10     3     8     4     4     9    10     1    72     6     5    18     3
                                         |
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 |    6     6    10     3     9     6     9     2    75     5     4    15     1
                                         |
INTENTIONAL SELF-HARM (SUICIDE) ......*4 |    2     6     3     .     4     2     5     1    41     3     4    10     2
                                         |
ASSAULT (HOMICIDE) ........X85-Y09,Y87.1 |    2     1     5     .     3     2     1     2    51     2     5     .     1
                                         |
ALL OTHER EXTERNAL CAUSES ............*5 |    1     .     .     .     2     .     1     .    10     .     .     3     .
                                         |



NOTE:  *1   INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
       *2   INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
            V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
       *3   INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
            V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
            V90-X59,Y40-Y86,Y88
       *4   INCLUDES ICD-10 CODES X60-X84,Y87.0
       *5   INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89