Return to Table of Contents
RESIDENT DEATHS FROM 39 SELECTED CAUSES, BY COUNTY AND SEX: ARKANSAS, 2000
PAGE 1 OF 6
CAUSE OF DEATH | STATE ARKA ASHL BAXT BENT BOON BRAD CALH CARR CHIC CLAR CLAY CLEB
|
TOTAL .............................. | 28182 255 301 614 1243 374 178 79 232 182 258 267 296
MALE ............................. | 14052 111 150 310 658 167 95 41 132 82 125 146 169
FEMALE ........................... | 14130 144 151 304 585 207 83 38 100 100 133 121 127
|
TUBERCULOSIS ....................A16-A19 | 10 . . . . . . . 1 . . . .
|
SYPHILIS ........................A50-A53 | 1 . . . . . . . . . . . .
|
HIV DISEASE .....................B20-B24 | 75 . . . 1 1 . 1 . 1 . . .
|
MALIGNANT NEOPLASMS .............C00-C97 | 6085 39 63 144 286 82 46 20 50 47 47 49 62
STOMACH ...........................C16 | 119 . 4 2 4 . . 1 2 . 2 . 1
COLON, RECTUM & ANUS ..........C18-C21 | 627 9 1 16 32 10 3 3 5 3 5 8 10
PANCREAS ..........................C25 | 308 1 2 7 13 4 . . 1 2 . . 2
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 1992 13 19 52 82 28 15 6 18 14 15 16 25
BREAST ............................C50 | 379 2 3 3 14 7 2 1 5 4 3 5 2
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 244 3 2 3 11 3 2 . 1 5 3 . 3
PROSTATE ..........................C61 | 333 1 2 8 12 4 3 1 4 6 2 4 5
URINARY TRACT .................C64-C68 | 241 . 5 5 10 2 4 1 3 1 4 3 2
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 232 1 3 10 13 4 2 1 3 . 2 . 1
LEUKEMIA ......................C91-C95 | 243 3 5 6 13 2 2 . . 4 . 1 3
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 1367 6 17 32 82 18 13 6 8 8 11 12 8
|
DIABETES MELLITUS ...............E10-E14 | 715 13 9 11 19 8 6 5 3 6 4 4 4
|
ALZHEIMER'S DISEASE .................G30 | 430 5 3 11 25 9 1 2 8 . 4 6 5
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 11084 116 133 242 561 153 89 31 95 53 112 122 142
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 8260 81 102 169 462 120 59 23 76 39 84 103 81
HYPERTENSIVE HEART DIS .....I10,I12 | 208 2 2 3 3 3 1 . 3 . . 2 2
ISCHEMIC HEART DIS .........I20-I25 | 5386 54 79 115 339 85 49 17 45 26 55 73 35
OHTER DIS OF HEART .I00-I09,I26-I51 | 2666 25 21 51 120 32 9 6 28 13 29 28 44
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 152 2 . 1 4 1 . 1 . . 1 . 1
CEREBROVASCULAR DISEASES ......I60-I69 | 2252 20 30 58 74 29 21 6 17 12 23 17 56
ATHEROSCLEROSIS ...................I70 | 125 11 . 3 4 2 3 . . 1 2 . .
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 295 2 1 11 17 1 6 1 2 1 2 2 4
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 797 14 4 24 24 17 1 . 8 4 6 5 6
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 1400 12 6 34 44 13 5 1 10 4 12 10 18
|
PEPTIC ULCER ....................K25-K28 | 47 . . 1 6 . . . . 1 . . .
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 227 4 2 6 9 7 . 1 4 . . 1 3
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 500 6 7 14 17 5 5 1 5 3 2 2 4
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | 4 . . . . . . . . . . . .
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | 135 . . 2 5 . . 2 1 1 1 . 1
|
CONGENITAL ANOMALIES ............Q00-Q99 | 111 2 1 . 1 1 . . . 1 1 2 1
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | 31 . 1 . . . . . . . 1 . .
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 1054 3 4 11 20 10 1 3 3 34 9 4 2
|
ALL OTHER DISEASES .............RESIDUAL | 3537 25 47 71 139 40 15 7 22 17 39 41 31
|
MOTOR VEHICLE ACCIDENTS ..............*2 | 653 7 7 12 27 10 1 2 5 3 9 13 5
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 648 3 10 16 30 11 4 1 10 1 9 7 7
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 344 1 2 9 19 5 2 . 7 2 1 1 5
|
ASSAULT (HOMICIDE) ........X85-Y09,Y87.1 | 204 4 1 4 7 . 1 1 . 4 . . .
|
ALL OTHER EXTERNAL CAUSES ............*5 | 90 1 1 2 3 2 1 1 . . 1 . .
|
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
Return to Table of Contents