Return to Table of Contents
           RESIDENT DEATHS FROM 39 SELECTED CAUSES, BY PUBLIC HEALTH REGIONS AND SEX: ARKANSAS, 2000


                                           ------------------- PUBLIC HEALTH REGIONS -------------------
CAUSE OF DEATH                           | STATE    NORTHWEST  NORTHEAST  CENTRAL  SOUTHWEST  SOUTHEAST
                                         |
    TOTAL .............................. | 28182      7866       4225       7246       6006       3544
      MALE ............................. | 14052      4031       2055       3538       3024       1752
      FEMALE ........................... | 14130      3835       2170       3708       2982       1792
                                         |
TUBERCULOSIS ....................A16-A19 |    10         3          4          1          1          1
                                         |
SYPHILIS ........................A50-A53 |     1         1          .          .          .          .
                                         |
HIV DISEASE .....................B20-B24 |    75        10         16         18         18         13
                                         |
MALIGNANT NEOPLASMS .............C00-C97 |  6085      1758        954       1540       1253        747
  STOMACH ...........................C16 |   119        29         23         26         29         14
  COLON, RECTUM & ANUS ..........C18-C21 |   627       193        104        149        128         68
  PANCREAS ..........................C25 |   308        77         51         90         68         33
  TRACHEA, BRONCHUS & LUNG ......C33-C34 |  1992       565        310        478        442        241
  BREAST ............................C50 |   379       100         60        111         72         47
  CERVIX\CORPUS UTERI & OVARY ...C53-C56 |   244        61         40         65         49         38
  PROSTATE ..........................C61 |   333        91         54         71         61         62
  URINARY TRACT .................C64-C68 |   241        66         40         66         50         24
  NON-HODGKIN'S LYMPHOMA ........C82-C85 |   232        76         26         65         48         24
  LEUKEMIA ......................C91-C95 |   243        79         38         59         40         34
  OTHER MALIGNANT NEOPLASMS ....RESIDUAL |  1367       421        208        360        266        162
                                         |
DIABETES MELLITUS ...............E10-E14 |   715       180        138        182        126        106
                                         |
ALZHEIMER'S DISEASE .................G30 |   430       142         73        101         92         34
                                         |
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 11084      3136       1652       2491       2569       1505
  DIS OF HEART ..I00-I09,I11,I13,I20-I51 |  8260      2409       1205       1747       1941       1152
     HYPERTENSIVE HEART DIS .....I10,I12 |   208        38         33         61         40         38
     ISCHEMIC HEART DIS .........I20-I25 |  5386      1580        775       1083       1215        856
     OHTER DIS OF HEART .I00-I09,I26-I51 |  2666       791        397        603        686        258
  PRIMARY HYPERTENSION & HYP.REN I10,I12 |   152        27         37         42         26         21
  CEREBROVASCULAR DISEASES ......I60-I69 |  2252       572        355        612        516        257
  ATHEROSCLEROSIS ...................I70 |   125        37          8         26         18         42
  OTHER DIS OF CIRCULATORY SYS ..I71-I78 |   295        91         47         64         68         33
                                         |
INFLUENZA AND PNEUMONIA .........J10-J18 |   797       245        107        202        180         83
                                         |
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 |  1400       356        186        388        341        161
                                         |
PEPTIC ULCER ....................K25-K28 |    47        17          7         12          8          5
                                         |
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 |   227        70         33         50         53         27
                                         |
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 |   500       128         69        128        107         83
                                         |
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 |     4         1          .          1          .          2
                                         |
CONDITIONS OF PERINATAL PERIOD ..P00-P96 |   135        25         17         54         22         17
                                         |
CONGENITAL ANOMALIES ............Q00-Q99 |   111        27         16         33         22         15
                                         |
SUDDEN INFANT DEATH SYND (SIDS) .....R95 |    31         3          8          5         12          4
                                         |
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 |  1054       287        175        445         72         83
                                         |
ALL OTHER DISEASES .............RESIDUAL |  3537       934        479       1105        707        420
                                         |
MOTOR VEHICLE ACCIDENTS ..............*2 |   653       183        117        160        142         69
                                         |
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 |   648       191         99        150        142         81
                                         |
INTENTIONAL SELF-HARM (SUICIDE) ......*4 |   344       107         36         99         80         32
                                         |
ASSAULT (HOMICIDE) ........X85-Y09,Y87.1 |   204        30         27         61         39         47
                                         |
ALL OTHER EXTERNAL CAUSES ............*5 |    90        32         12         20         20          9
                                         |



NOTE:  *1   INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
       *2   INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
            V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
       *3   INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
            V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
            V90-X59,Y40-Y86,Y88
       *4   INCLUDES ICD-10 CODES X60-X84,Y87.0
       *5   INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89

Return to Table of Contents