Return to Table of Contents
AUTOPSIED RESIDENT DEATHS FROM 39 SELECTED CAUSES, BY SEX: ARKANSAS 2000
| ------DEATHS------- | -----AUTOPSIED----- | % OF TOTAL
CAUSE OF DEATH .................. ICD-10 | TOTAL MALE FEMALE | TOTAL MALE FEMALE | AUTOPSIED
| | |
ALL CAUSES ............................. | 28182 14052 14130 | 1285 902 383 | 4.6 %
| | |
TUBERCULOSIS ....................A16-A19 | 10 6 4 | . . . | . %
| | |
SYPHILIS ........................A50-A53 | 1 . 1 | . . . | . %
| | |
HIV DISEASE .....................B20-B24 | 75 55 20 | 1 1 . | 1.3 %
| | |
MALIGNANT NEOPLASMS .............C00-C97 | 6085 3301 2784 | 74 49 25 | 1.2 %
STOMACH ...........................C16 | 119 68 51 | 1 . 1 | 0.8 %
COLON, RECTUM & ANUS ..........C18-C21 | 627 323 304 | 4 . 4 | 0.6 %
PANCREAS ..........................C25 | 308 155 153 | 3 2 1 | 1.0 %
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 1992 1237 755 | 22 19 3 | 1.1 %
BREAST ............................C50 | 379 6 373 | 1 . 1 | 0.3 %
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 244 . 244 | 2 . 2 | 0.8 %
PROSTATE ..........................C61 | 333 333 . | . . . | . %
URINARY TRACT .................C64-C68 | 241 172 69 | 1 . 1 | 0.4 %
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 232 120 112 | 8 6 2 | 3.4 %
LEUKEMIA ......................C91-C95 | 243 153 90 | 11 8 3 | 4.5 %
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 1367 734 633 | 21 14 7 | 1.5 %
| | |
DIABETES MELLITUS ...............E10-E14 | 715 316 399 | 8 5 3 | 1.1 %
| | |
ALZHEIMER'S DISEASE .................G30 | 430 134 296 | 2 2 . | 0.5 %
| | |
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 11084 5167 5917 | 311 217 94 | 2.8 %
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 8260 4032 4228 | 271 193 78 | 3.3 %
HYPERTENSIVE HEART DIS .....I10,I12 | 208 92 116 | 47 34 13 | 22.6 %
ISCHEMIC HEART DIS .........I20-I25 | 5386 2849 2537 | 163 128 35 | 3.0 %
OHTER DIS OF HEART .I00-I09,I26-I51 | 2666 1091 1575 | 61 31 30 | 2.3 %
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 152 52 100 | 3 2 1 | 2.0 %
CEREBROVASCULAR DISEASES ......I60-I69 | 2252 869 1383 | 21 11 10 | 0.9 %
ATHEROSCLEROSIS ...................I70 | 125 46 79 | 1 . 1 | 0.8 %
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 295 168 127 | 15 11 4 | 5.1 %
| | |
INFLUENZA AND PNEUMONIA .........J10-J18 | 797 343 454 | 17 15 2 | 2.1 %
| | |
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 1400 769 631 | 17 12 5 | 1.2 %
| | |
PEPTIC ULCER ....................K25-K28 | 47 28 19 | 5 4 1 | 10.6 %
| | |
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 227 133 94 | 8 6 2 | 3.5 %
| | |
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 500 228 272 | 6 3 3 | 1.2 %
| | |
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | 4 . 4 | 1 . 1 | 25.0 %
| | |
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | 135 79 56 | 25 15 10 | 18.5 %
| | |
CONGENITAL ANOMALIES ............Q00-Q99 | 111 67 44 | 22 15 7 | 19.8 %
| | |
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | 31 17 14 | 27 13 14 | 87.1 %
| | |
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 1054 514 540 | 69 45 24 | 6.5 %
| | |
ALL OTHER DISEASES .............RESIDUAL | 3537 1564 1973 | 133 86 47 | 3.8 %
| | |
MOTOR VEHICLE ACCIDENTS ..............*2 | 653 431 222 | 51 34 17 | 7.8 %
| | |
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 648 401 247 | 134 96 38 | 20.7 %
| | |
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 344 276 68 | 104 76 28 | 30.2 %
| | |
ASSAULT (HOMICIDE) ........X85-Y09,Y87.1 | 204 159 45 | 194 155 39 | 95.1 %
| | |
ALL OTHER EXTERNAL CAUSES ............*5 | 90 64 26 | 76 53 23 | 84.4 %
| | |
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
Return to Table of Contents