Return to Table of Contents
                                           RESIDENT DEATHS FROM 39 SELECTED CAUSES, BY SEX AND AGE:  ARKANSAS 2000

               PAGE 9 OF 9                                  ------------------------ NONWHITE FEMALE DEATHS -------------
                                                          |        LESS   01   05   15   25   35   45   55   65   75   85
                                                          |        THAN   to   to   to   to   to   to   to   to   to  and
                    CAUSE OF DEATH AND ICD-10 CODES       |   ALL   01    04   14   24   34   44   54   64   74   84 OVER
                                                          |
               ALL CAUSES .............................   |  2084    50   15    8   31   52  108  167  188  333  532  600
                                                          |
               SHIGELLOSIS AND AMEBIASIS .......004,006   |     2     1    .    .    .    .    .    .    .    .    1    .
                                                          |
               CERTAIN OTHER INTESTNL INFECTNS  007-009   |     .     .    .    .    .    .    .    .    .    .    .    .
                                                          |
               TUBERCULOSIS ....................010-018   |    17     .    .    .    1   10    4    2    .    .    .    .
                                                          |
               WHOOPING COUGH ......................033   |   367     .    1    1    3    6   25   49   42   88   88   64
                 RESPIRATORY TUBERCULOSIS ......010-012   |    10     .    .    .    .    .    2    .    1    3    2    2
                 OTHER TUBERCULOSIS ............013-018   |    57     .    .    .    .    1    3    7    7   11   12   16
                 LIP, ORAL CAVITY, PHARYNX .....140-149   |    24     .    .    .    .    .    .    3    1    4   11    5
                 DIGESTIVE ORG. AND PERITONEUM  150-159   |    69     .    .    .    .    .    4   11   11   21   15    7
                 RESPIRATORY AND INTRATHORACIC  160-165   |    75     .    .    .    .    1   11   16    9   13   13   12
                 BREAST ........................174-175   |    35     .    .    .    .    .    2    5    5   12    7    4
                 GENITAL ORGANS ................179-187   |     .     .    .    .    .    .    .    .    .    .    .    .
                 URINARY ORGANS ................188-189   |     8     .    .    .    1    .    .    .    .    4    1    2
                 OTHER & UNSPEC SITES ..170-173,190-199   |     5     .    .    .    1    1    .    .    1    1    .    1
                 OTHER LYMPH. & HEMATOPOIETIC ..200-203   |    13     .    .    .    1    1    1    2    1    1    4    2
                 LEUKEMIA ......................204-208   |    71     .    1    1    .    2    2    5    6   18   23   13
                                                          |
               STREP THROAT, SCARLTNA, ERYSPLS .034-035   |   113     .    .    .    .    1    3   13   18   28   28   22
                                                          |
               MENINGOCOCCAL INFECTION .............036   |    16     .    .    .    .    .    .    .    .    .    6   10
                                                          |
               SEPTICEMIA ..........................038   |   907     2    2    .    3    7   28   55   78  136  276  320
                 DISEASES OF HEART  390-398,402,404-429   |   632     2    1    .    2    6   19   37   56   99  185  225
                   RHEUMATIC FEVER/ HEART DIS ..390-398   |    39     .    .    .    .    .    3    4    5    5    9   13
                   HYPERTENSIVE HEART DISEASE ......402   |   412     1    .    .    .    4    9   27   41   69  122  139
                   HYP. HEART & RENAL DISEASE ......404   |   181     1    1    .    2    2    7    6   10   25   54   73
                 HYPERTENSION W/WO RENAL DIS ...401,403   |    38     .    .    .    .    1    .    5    4    9   14    5
                 CEREBROVASCULAR DISEASES ......430-438   |   206     .    1    .    .    .    9   13   16   24   68   75
                 ATHEROSCLEROSIS ...................440   |    11     .    .    .    .    .    .    .    .    .    3    8
                 OTHER ARTERIAL DISEASES .......441-448   |    20     .    .    .    1    .    .    .    2    4    6    7
                                                          |
               HIV INFECTION ...................042-044   |    48     .    .    .    .    1    2    2    2    3   12   26
                                                          |
               ACUTE POLIOMYELITIS .................045   |    33     .    1    .    .    .    2    6    2    5   10    7
                                                          |
               MEASLES .............................055   |     1     .    .    .    .    .    .    .    .    .    .    1
                                                          |
               VIRAL HEPATITIS .....................070   |     6     .    .    .    .    1    1    3    .    .    1    .
                                                          |
               SYPHILIS ........................090-097   |    67     1    1    .    .    1    3    5   10   12   16   18
                                                          |
               REMAINDER INFECTIOUS/PARASITIC DIS .. **   |     2     .    .    .    2    .    .    .    .    .    .    .
                                                          |
               MALIGNANT NEOPLASMS .............140-208   |    28    28    .    .    .    .    .    .    .    .    .    .
                                                          |
               BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239   |    11     6    1    1    2    .    .    1    .    .    .    .
                                                          |
               DIABETES MELLITUS ...................250   |     7     7    .    .    .    .    .    .    .    .    .    .
                                                          |
               NUTRITIONAL DEFICIENCIES ........260-269   |    77     3    1    .    3    1    5    5    4    9   12   34
                                                          |
               ANEMIAS .........................280-285   |   296     .    1    2    4   13   20   20   25   46   78   87
                                                          |
               MENINGITIS ......................320-322   |    22     1    1    3    5    2    4    2    2    2    .    .
                                                          |
               ALZHEIMER'S DISEASE ...............331.0   |    39     1    3    1    1    3    5    2    4    4    4   11
                                                          |
               MAJOR CARDIOVASCULAR DISEASES ...390-448   |     4     .    .    .    2    .    1    .    1    .    .    .
                                                          |
               ACUTE BRONCHITIS/ BRONCHIOLITIS .....466   |    19     .    2    .    5    6    4    2    .    .    .    .
                                                          |
               PNEUMONIA AND INFLUENZA .........480-487   |     2     .    1    .    .    .    1    .    .    .    .    .
                                                          |





NOTE:  *1   INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
       *2   INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
            V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
       *3   INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
            V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
            V90-X59,Y40-Y86,Y88
       *4   INCLUDES ICD-10 CODES X60-X84,Y87.0
       *5   INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89

Return to Table of Contents