Return to Table of Contents
                                           RESIDENT DEATHS FROM 39 SELECTED CAUSES, BY SEX AND AGE:  ARKANSAS 2000

               PAGE 7 OF 9                                  ------------------------ NONWHITE DEATHS --------------------
                                                          |        LESS   01   05   15   25   35   45   55   65   75   85
                                                          |        THAN   to   to   to   to   to   to   to   to   to  and
                    CAUSE OF DEATH AND ICD-10 CODES       |   ALL   01    04   14   24   34   44   54   64   74   84 OVER
                                                          |
               ALL CAUSES .............................   |  4146   114   27   21  104  138  262  419  495  687  959  920
                                                          |
               TUBERCULOSIS ....................A16-A19   |     6     1    .    .    .    .    .    .    .    1    4    .
                                                          |
               SYPHILIS ........................A50-A53   |     .     .    .    .    .    .    .    .    .    .    .    .
                                                          |
               HIV DISEASE .....................B20-B24   |    44     .    .    .    1   16   15    9    3    .    .    .
                                                          |
               MALIGNANT NEOPLASMS .............C00-C97   |   839     .    2    1    3    9   49  119  130  201  189  136
                 RESPIRATORY TUBERCULOSIS ......010-012   |    25     .    .    .    .    .    4    1    2    9    5    4
                 OTHER TUBERCULOSIS ............013-018   |   108     .    .    .    .    1    7   16   21   17   24   22
                 LIP, ORAL CAVITY, PHARYNX .....140-149   |    50     .    .    .    .    .    1    9    5    9   16   10
                 DIGESTIVE ORG. AND PERITONEUM  150-159   |   226     .    .    .    .    1   11   38   50   64   45   17
                 RESPIRATORY AND INTRATHORACIC  160-165   |    76     .    .    .    .    1   11   16    9   13   14   12
                 BREAST ........................174-175   |    35     .    .    .    .    .    2    5    5   12    7    4
                 GENITAL ORGANS ................179-187   |    86     .    .    .    .    .    .    1    7   24   23   31
                 URINARY ORGANS ................188-189   |    24     .    .    .    1    .    .    2    2    8    2    9
                 OTHER & UNSPEC SITES ..170-173,190-199   |    16     .    .    .    1    2    2    2    4    2    1    2
                 OTHER LYMPH. & HEMATOPOIETIC ..200-203   |    33     .    .    .    1    1    2    5    4    6   10    4
                 LEUKEMIA ......................204-208   |   160     .    2    1    .    3    9   24   21   37   42   21
                                                          |
               DIABETES MELLITUS ...............E10-E14   |   179     .    .    .    .    3    7   22   31   42   44   30
                                                          |
               ALZHEIMER'S DISEASE .................G30   |    27     .    .    .    .    .    .    .    1    2   10   14
                                                          |
               MAJOR CARDIOVASCULAR DISEASES ...I00-I78   |  1600     4    2    1    4   15   69  136  190  274  446  459
                 DISEASES OF HEART  390-398,402,404-429   |  1127     4    1    1    3   11   47  100  139  200  300  321
                   RHEUMATIC FEVER/ HEART DIS ..390-398   |    68     .    .    .    .    .    5   15    7    9   16   16
                   HYPERTENSIVE HEART DISEASE ......402   |   757     1    .    .    .    6   26   72  102  146  199  205
                   HYP. HEART & RENAL DISEASE ......404   |   302     3    1    1    3    5   16   13   30   45   85  100
                 HYPERTENSION W/WO RENAL DIS ...401,403   |    63     .    .    .    .    1    4    7    5   18   17   11
                 CEREBROVASCULAR DISEASES ......430-438   |   358     .    1    .    .    2   18   26   42   48  115  106
                 ATHEROSCLEROSIS ...................440   |    19     .    .    .    .    .    .    1    1    .    6   11
                 OTHER ARTERIAL DISEASES .......441-448   |    33     .    .    .    1    1    .    2    3    8    8   10
                                                          |
               INFLUENZA AND PNEUMONIA .........J10-J18   |    83     .    .    1    .    1    3    7    5    7   23   36
                                                          |
               CHRONIC LOWER RESPIRATORY DIS ...J40-J47   |    84     .    1    2    .    .    4   10    9   19   25   14
                                                          |
               PEPTIC ULCER ....................K25-K28   |     6     .    .    .    .    .    .    1    1    .    1    3
                                                          |
               CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74   |    22     .    .    .    .    1    4    7    6    3    1    .
                                                          |
               NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1   |   113     1    1    .    .    1    7    8   18   20   30   27
                                                          |
               PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99   |     2     .    .    .    2    .    .    .    .    .    .    .
                                                          |
               CONDITIONS OF PERINATAL PERIOD ..P00-P96   |    61    61    .    .    .    .    .    .    .    .    .    .
                                                          |
               CONGENITAL ANOMALIES ............Q00-Q99   |    27    16    3    1    2    2    1    2    .    .    .    .
                                                          |
               SUDDEN INFANT DEATH SYND (SIDS) .....R95   |    15    15    .    .    .    .    .    .    .    .    .    .
                                                          |
               SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99   |   147     9    1    .    7    6   10    9    9   21   27   48
                                                          |
               ALL OTHER DISEASES .............RESIDUAL   |   548     4    2    2    7   19   36   54   62   82  143  137
                                                          |
               MOTOR VEHICLE ACCIDENTS ..............*2   |    92     1    4    6   17   18   16   16   12    2    .    .
                                                          |
               ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3   |   108     1    6    6    8   14   16   10   11    8   13   15
                                                          |
               INTENTIONAL SELF-HARM (SUICIDE) ......*4   |    25     .    .    .   12    5    3    1    2    1    .    1
                                                          |
               ASSAULT (HOMICIDE) ........X85-Y09,Y87.1   |   103     1    4    1   39   28   12    7    5    3    3    .
                                                          |
               ALL OTHER EXTERNAL CAUSES ............*5   |    15     .    1    .    2    .   10    1    .    1    .    .
                                                          |





NOTE:  *1   INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
       *2   INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
            V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
       *3   INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
            V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
            V90-X59,Y40-Y86,Y88
       *4   INCLUDES ICD-10 CODES X60-X84,Y87.0
       *5   INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89

Return to Table of Contents