Return to Table of Contents
                                           RESIDENT DEATHS FROM 39 SELECTED CAUSES, BY SEX AND AGE:  ARKANSAS 2000

               PAGE 6 OF 9                                  ------------------------ WHITE FEMALE DEATHS ----------------
                                                          |        LESS   01   05   15   25   35   45   55   65   75   85
                                                          |        THAN   to   to   to   to   to   to   to   to   to  and
                    CAUSE OF DEATH AND ICD-10 CODES       |   ALL   01    04   14   24   34   44   54   64   74   84 OVER
                                                          |
               ALL CAUSES .............................   | 12044    81   24   35   88  103  255  522 1008 1896 3671 4361
                                                          |
               TUBERCULOSIS ....................A16-A19   |     2     .    .    .    .    .    .    .    .    2    .    .
                                                          |
               SYPHILIS ........................A50-A53   |     1     .    .    .    .    .    .    .    .    .    .    1
                                                          |
               HIV DISEASE .....................B20-B24   |     3     .    .    .    .    .    2    .    1    .    .    .
                                                          |
               MALIGNANT NEOPLASMS .............C00-C97   |  2417     .    .    5    9   13   72  203  390  610  742  373
                 STOMACH ...........................C16   |    41     .    .    .    .    .    .    4    3    8   11   15
                 COLON, RECTUM & ANUS ..........C18-C21   |   247     .    .    1    .    .    7   18   28   58   87   48
                 PANCREAS ..........................C25   |   129     .    .    .    .    .    1    7   20   30   48   23
                 TRACHEA, BRONCHUS & LUNG ......C33-C34   |   686     .    .    .    .    1   15   48  152  218  198   54
                 BREAST ............................C50   |   298     .    .    .    .    2   15   42   60   58   75   46
                 CERVIX\CORPUS UTERI & OVARY ...C53-C56   |   209     .    .    .    3    4   11   31   33   36   63   28
                 PROSTATE ..........................C61   |     .     .    .    .    .    .    .    .    .    .    .    .
                 URINARY TRACT .................C64-C68   |    61     .    .    .    .    .    1    3    8   15   15   19
                 NON-HODGKIN'S LYMPHOMA ........C82-C85   |   107     .    .    .    .    .    2    5   15   26   43   16
                 LEUKEMIA ......................C91-C95   |    77     .    .    2    5    .    4    2    6   14   25   19
                 OTHER MALIGNANT NEOPLASMS ....RESIDUAL   |   562     .    .    2    1    6   16   43   65  147  177  105
                                                          |
               DIABETES MELLITUS ...............E10-E14   |   286     .    .    .    .    1    5   19   31   60   95   75
                                                          |
               ALZHEIMER'S DISEASE .................G30   |   279     .    .    .    .    .    .    .    1   21   97  160
                                                          |
               MAJOR CARDIOVASCULAR DISEASES ...I00-I78   |  5010     3    .    4    7   12   44  115  285  608 1598 2334
                 DIS OF HEART ..I00-I09,I11,I13,I20-I51   |  3596     3    .    3    6   10   31   79  215  455 1129 1665
                    HYPERTENSIVE HEART DIS .....I10,I12   |    77     .    .    .    .    1    1    4    3    5   24   39
                    ISCHEMIC HEART DIS .........I20-I25   |  2125     .    .    .    .    5   20   50  143  309  697  901
                    OHTER DIS OF HEART .I00-I09,I26-I51   |  1394     3    .    3    6    4   10   25   69  141  408  725
                 PRIMARY HYPERTENSION & HYP.REN I10,I12   |    62     .    .    .    .    .    1    2    1    5   18   35
                 CEREBROVASCULAR DISEASES ......I60-I69   |  1177     .    .    1    1    2   11   27   57  127  399  552
                 ATHEROSCLEROSIS ...................I70   |    68     .    .    .    .    .    .    1    3    5   15   44
                 OTHER DIS OF CIRCULATORY SYS ..I71-I78   |   107     .    .    .    .    .    1    6    9   16   37   38
                                                          |
               INFLUENZA AND PNEUMONIA .........J10-J18   |   406     .    .    .    2    .    2    6   11   44  109  232
                                                          |
               CHRONIC LOWER RESPIRATORY DIS ...J40-J47   |   598     1    3    .    .    .    4   13   70  171  211  125
                                                          |
               PEPTIC ULCER ....................K25-K28   |    18     .    .    .    .    .    .    1    1    6    4    6
                                                          |
               CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74   |    88     .    .    .    .    3    4   14   18   23   20    6
                                                          |
               NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1   |   205     1    .    .    .    1    4    7   13   26   68   85
                                                          |
               PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99   |     2     .    .    .    .    2    .    .    .    .    .    .
                                                          |
               CONDITIONS OF PERINATAL PERIOD ..P00-P96   |    28    28    .    .    .    .    .    .    .    .    .    .
                                                          |
               CONGENITAL ANOMALIES ............Q00-Q99   |    33    18    3    2    1    1    2    1    2    1    .    2
                                                          |
               SUDDEN INFANT DEATH SYND (SIDS) .....R95   |     7     7    .    .    .    .    .    .    .    .    .    .
                                                          |
               SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99   |   463     8    .    1    .    2    7   14   28   71  118  214
                                                          |
               ALL OTHER DISEASES .............RESIDUAL   |  1677     8    4    3    7   10   44   73  111  213  536  668
                                                          |
               MOTOR VEHICLE ACCIDENTS ..............*2   |   199     3    2   15   40   28   25   28   24   16   15    3
                                                          |
               ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3   |   208     3   11    2    9   11    9   10   10   15   55   73
                                                          |
               INTENTIONAL SELF-HARM (SUICIDE) ......*4   |    64     .    .    2    2    7   21   11   10    7    2    2
                                                          |
               ASSAULT (HOMICIDE) ........X85-Y09,Y87.1   |    26     1    1    1    8    4    2    3    2    2    .    2
                                                          |
               ALL OTHER EXTERNAL CAUSES ............*5   |    24     .    .    .    3    8    8    4    .    .    1    .
                                                          |





NOTE:  *1   INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
       *2   INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
            V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
       *3   INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
            V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
            V90-X59,Y40-Y86,Y88
       *4   INCLUDES ICD-10 CODES X60-X84,Y87.0
       *5   INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89

Return to Table of Contents