Return to Table of Contents
                                           RESIDENT DEATHS FROM 39 SELECTED CAUSES, BY SEX AND AGE:  ARKANSAS 2000

               PAGE 5 OF 9                                  ------------------------ WHITE MALE DEATHS ------------------
                                                          |        LESS   01   05   15   25   35   45   55   65   75   85
                                                          |        THAN   to   to   to   to   to   to   to   to   to  and
                    CAUSE OF DEATH AND ICD-10 CODES       |   ALL   01    04   14   24   34   44   54   64   74   84 OVER
                                                          |
               ALL CAUSES .............................   | 11986   121   25   45  215  257  492  864 1565 2672 3579 2151
                                                          |
               TUBERCULOSIS ....................A16-A19   |     2     .    .    .    .    .    .    .    .    1    1    .
                                                          |
               SYPHILIS ........................A50-A53   |     .     .    .    .    .    .    .    .    .    .    .    .
                                                          |
               HIV DISEASE .....................B20-B24   |    28     .    .    .    .    7   10    6    4    .    1    .
                                                          |
               MALIGNANT NEOPLASMS .............C00-C97   |  2829     1    2    5    7   21   59  201  520  842  851  320
                 STOMACH ...........................C16   |    53     .    .    .    .    .    1    5   16   11   12    8
                 COLON, RECTUM & ANUS ..........C18-C21   |   272     .    .    .    1    1    6   24   57   60   87   36
                 PANCREAS ..........................C25   |   129     .    .    .    1    .    1   11   26   40   40   10
                 TRACHEA, BRONCHUS & LUNG ......C33-C34   |  1080     .    .    .    .    5   13   74  225  396  292   75
                 BREAST ............................C50   |     5     .    .    .    .    .    .    .    .    2    .    3
                 CERVIX\CORPUS UTERI & OVARY ...C53-C56   |     .     .    .    .    .    .    .    .    .    .    .    .
                 PROSTATE ..........................C61   |   247     .    .    .    .    .    .    2   13   58  106   68
                 URINARY TRACT .................C64-C68   |   156     .    .    .    .    .    2    9   19   45   57   24
                 NON-HODGKIN'S LYMPHOMA ........C82-C85   |   109     .    1    1    .    .    6    8   21   23   35   14
                 LEUKEMIA ......................C91-C95   |   133     1    .    1    2    3    4    6   12   41   46   17
                 OTHER MALIGNANT NEOPLASMS ....RESIDUAL   |   645     .    1    3    3   12   26   62  131  166  176   65
                                                          |
               DIABETES MELLITUS ...............E10-E14   |   250     .    .    .    1    .    8   15   47   67   81   31
                                                          |
               ALZHEIMER'S DISEASE .................G30   |   123     .    .    .    .    .    .    .    3   14   57   49
                                                          |
               MAJOR CARDIOVASCULAR DISEASES ...I00-I78   |  4473     1    2    3   12   30  104  268  569  997 1463 1024
                 DIS OF HEART ..I00-I09,I11,I13,I20-I51   |  3536     1    1    3   10   23   88  238  477  808 1108  779
                    HYPERTENSIVE HEART DIS .....I10,I12   |    63     .    .    .    2    .    5   10    4   11   22    9
                    ISCHEMIC HEART DIS .........I20-I25   |  2504     .    .    .    3   14   63  186  367  584  783  504
                    OHTER DIS OF HEART .I00-I09,I26-I51   |   969     1    1    3    5    9   20   42  106  213  303  266
                 PRIMARY HYPERTENSION & HYP.REN I10,I12   |    27     .    .    .    .    1    1    2    5    7    2    9
                 CEREBROVASCULAR DISEASES ......I60-I69   |   717     .    1    .    2    3   10   23   70  126  289  193
                 ATHEROSCLEROSIS ...................I70   |    38     .    .    .    .    .    2    .    1    5   16   14
                 OTHER DIS OF CIRCULATORY SYS ..I71-I78   |   155     .    .    .    .    3    3    5   16   51   48   29
                                                          |
               INFLUENZA AND PNEUMONIA .........J10-J18   |   308     2    .    .    3    1    8   11   19   44  103  117
                                                          |
               CHRONIC LOWER RESPIRATORY DIS ...J40-J47   |   718     1    .    .    1    1    2   15   75  209  294  120
                                                          |
               PEPTIC ULCER ....................K25-K28   |    23     .    .    .    1    1    2    .    4    3    8    4
                                                          |
               CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74   |   117     .    .    .    .    1   21   29   31   26    6    3
                                                          |
               NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1   |   182     1    .    .    .    5    7    9   10   37   68   45
                                                          |
               PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99   |     .     .    .    .    .    .    .    .    .    .    .    .
                                                          |
               CONDITIONS OF PERINATAL PERIOD ..P00-P96   |    46    46    .    .    .    .    .    .    .    .    .    .
                                                          |
               CONGENITAL ANOMALIES ............Q00-Q99   |    51    28    .    3    2    5    3    1    2    1    5    1
                                                          |
               SUDDEN INFANT DEATH SYND (SIDS) .....R95   |     9     9    .    .    .    .    .    .    .    .    .    .
                                                          |
               SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99   |   444    13    1    .    2    4   26   43   48   99  114   94
                                                          |
               ALL OTHER DISEASES .............RESIDUAL   |  1312    11    5    3   14   24   52  130  129  242  418  284
                                                          |
               MOTOR VEHICLE ACCIDENTS ..............*2   |   360     1    4   10   95   49   62   49   29   18   34    9
                                                          |
               ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3   |   332     4    9   11   29   32   48   41   40   35   45   38
                                                          |
               INTENTIONAL SELF-HARM (SUICIDE) ......*4   |   255     .    .    6   31   53   47   30   19   29   29   11
                                                          |
               ASSAULT (HOMICIDE) ........X85-Y09,Y87.1   |    74     1    2    3   10   17   13    9   11    7    1    .
                                                          |
               ALL OTHER EXTERNAL CAUSES ............*5   |    50     2    .    1    7    6   20    7    5    1    .    1
                                                          |


NOTE:  *1   INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
       *2   INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
            V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
       *3   INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
            V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
            V90-X59,Y40-Y86,Y88
       *4   INCLUDES ICD-10 CODES X60-X84,Y87.0
       *5   INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89

Return to Table of Contents