Return to Table of Contents
                                           RESIDENT DEATHS FROM 39 SELECTED CAUSES, BY SEX AND AGE:  ARKANSAS 2000

               PAGE 4 OF 9                                  ------------------------ WHITE DEATHS -----------------------
                                                          |        LESS   01   05   15   25   35   45   55   65   75   85
                                                          |        THAN   to   to   to   to   to   to   to   to   to  and
                    CAUSE OF DEATH AND ICD-10 CODES       |   ALL   01    04   14   24   34   44   54   64   74   84 OVER
                                                          |
               ALL CAUSES .............................   | 24030   202   49   80  303  360  747 1386 2573 4568 7250 6512
                                                          |
               TUBERCULOSIS ....................A16-A19   |     4     .    .    .    .    .    .    .    .    3    1    .
                                                          |
               SYPHILIS ........................A50-A53   |     1     .    .    .    .    .    .    .    .    .    .    1
                                                          |
               HIV DISEASE .....................B20-B24   |    31     .    .    .    .    7   12    6    5    .    1    .
                                                          |
               MALIGNANT NEOPLASMS .............C00-C97   |  5246     1    2   10   16   34  131  404  910 1452 1593  693
                 STOMACH ...........................C16   |    94     .    .    .    .    .    1    9   19   19   23   23
                 COLON, RECTUM & ANUS ..........C18-C21   |   519     .    .    1    1    1   13   42   85  118  174   84
                 PANCREAS ..........................C25   |   258     .    .    .    1    .    2   18   46   70   88   33
                 TRACHEA, BRONCHUS & LUNG ......C33-C34   |  1766     .    .    .    .    6   28  122  377  614  490  129
                 BREAST ............................C50   |   303     .    .    .    .    2   15   42   60   60   75   49
                 CERVIX\CORPUS UTERI & OVARY ...C53-C56   |   209     .    .    .    3    4   11   31   33   36   63   28
                 PROSTATE ..........................C61   |   247     .    .    .    .    .    .    2   13   58  106   68
                 URINARY TRACT .................C64-C68   |   217     .    .    .    .    .    3   12   27   60   72   43
                 NON-HODGKIN'S LYMPHOMA ........C82-C85   |   216     .    1    1    .    .    8   13   36   49   78   30
                 LEUKEMIA ......................C91-C95   |   210     1    .    3    7    3    8    8   18   55   71   36
                 OTHER MALIGNANT NEOPLASMS ....RESIDUAL   |  1207     .    1    5    4   18   42  105  196  313  353  170
                                                          |
               DIABETES MELLITUS ...............E10-E14   |   536     .    .    .    1    1   13   34   78  127  176  106
                                                          |
               ALZHEIMER'S DISEASE .................G30   |   402     .    .    .    .    .    .    .    4   35  154  209
                                                          |
               MAJOR CARDIOVASCULAR DISEASES ...I00-I78   |  9483     4    2    7   19   42  148  383  854 1605 3061 3358
                 DIS OF HEART ..I00-I09,I11,I13,I20-I51   |  7132     4    1    6   16   33  119  317  692 1263 2237 2444
                    HYPERTENSIVE HEART DIS .....I10,I12   |   140     .    .    .    2    1    6   14    7   16   46   48
                    ISCHEMIC HEART DIS .........I20-I25   |  4629     .    .    .    3   19   83  236  510  893 1480 1405
                    OHTER DIS OF HEART .I00-I09,I26-I51   |  2363     4    1    6   11   13   30   67  175  354  711  991
                 PRIMARY HYPERTENSION & HYP.REN I10,I12   |    89     .    .    .    .    1    2    4    6   12   20   44
                 CEREBROVASCULAR DISEASES ......I60-I69   |  1894     .    1    1    3    5   21   50  127  253  688  745
                 ATHEROSCLEROSIS ...................I70   |   106     .    .    .    .    .    2    1    4   10   31   58
                 OTHER DIS OF CIRCULATORY SYS ..I71-I78   |   262     .    .    .    .    3    4   11   25   67   85   67
                                                          |
               INFLUENZA AND PNEUMONIA .........J10-J18   |   714     2    .    .    5    1   10   17   30   88  212  349
                                                          |
               CHRONIC LOWER RESPIRATORY DIS ...J40-J47   |  1316     2    3    .    1    1    6   28  145  380  505  245
                                                          |
               PEPTIC ULCER ....................K25-K28   |    41     .    .    .    1    1    2    1    5    9   12   10
                                                          |
               CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74   |   205     .    .    .    .    4   25   43   49   49   26    9
                                                          |
               NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1   |   387     2    .    .    .    6   11   16   23   63  136  130
                                                          |
               PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99   |     2     .    .    .    .    2    .    .    .    .    .    .
                                                          |
               CONDITIONS OF PERINATAL PERIOD ..P00-P96   |    74    74    .    .    .    .    .    .    .    .    .    .
                                                          |
               CONGENITAL ANOMALIES ............Q00-Q99   |    84    46    3    5    3    6    5    2    4    2    5    3
                                                          |
               SUDDEN INFANT DEATH SYND (SIDS) .....R95   |    16    16    .    .    .    .    .    .    .    .    .    .
                                                          |
               SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99   |   907    21    1    1    2    6   33   57   76  170  232  308
                                                          |
               ALL OTHER DISEASES .............RESIDUAL   |  2989    19    9    6   21   34   96  203  240  455  954  952
                                                          |
               MOTOR VEHICLE ACCIDENTS ..............*2   |   559     4    6   25  135   77   87   77   53   34   49   12
                                                          |
               ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3   |   540     7   20   13   38   43   57   51   50   50  100  111
                                                          |
               INTENTIONAL SELF-HARM (SUICIDE) ......*4   |   319     .    .    8   33   60   68   41   29   36   31   13
                                                          |
               ASSAULT (HOMICIDE) ........X85-Y09,Y87.1   |   100     2    3    4   18   21   15   12   13    9    1    2
                                                          |
               ALL OTHER EXTERNAL CAUSES ............*5   |    74     2    .    1   10   14   28   11    5    1    1    1
                                                          |





NOTE:  *1   INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
       *2   INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
            V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
       *3   INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
            V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
            V90-X59,Y40-Y86,Y88
       *4   INCLUDES ICD-10 CODES X60-X84,Y87.0
       *5   INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89

Return to Table of Contents