Return to Table of Contents
                                           RESIDENT DEATHS FROM 39 SELECTED CAUSES, BY SEX AND AGE:  ARKANSAS 2000

               PAGE 3 OF 9                                  ------------------------ FEMALE DEATHS ----------------------
                                                          |        LESS   01   05   15   25   35   45   55   65   75   85
                                                          |        THAN   to   to   to   to   to   to   to   to   to  and
                    CAUSE OF DEATH AND ICD-10 CODES       |   ALL   01    04   14   24   34   44   54   64   74   84 OVER
                                                          |
               ALL CAUSES .............................   | 14130   131   39   43  119  156  363  689 1196 2229 4203 4962
                                                          |
               TUBERCULOSIS ....................A16-A19   |     4     1    .    .    .    .    .    .    .    2    1    .
                                                          |
               SYPHILIS ........................A50-A53   |     1     .    .    .    .    .    .    .    .    .    .    1
                                                          |
               HIV DISEASE .....................B20-B24   |    20     .    .    .    1   10    6    2    1    .    .    .
                                                          |
               MALIGNANT NEOPLASMS .............C00-C97   |  2784     .    1    6   12   19   97  252  432  698  830  437
                 STOMACH ...........................C16   |    51     .    .    .    .    .    2    4    4   11   13   17
                 COLON, RECTUM & ANUS ..........C18-C21   |   304     .    .    1    .    1   10   25   35   69   99   64
                 PANCREAS ..........................C25   |   153     .    .    .    .    .    1   10   21   34   59   28
                 TRACHEA, BRONCHUS & LUNG ......C33-C34   |   755     .    .    .    .    1   19   59  163  239  213   61
                 BREAST ............................C50   |   373     .    .    .    .    3   26   58   69   71   88   58
                 CERVIX\CORPUS UTERI & OVARY ...C53-C56   |   244     .    .    .    3    4   13   36   38   48   70   32
                 PROSTATE ..........................C61   |     .     .    .    .    .    .    .    .    .    .    .    .
                 URINARY TRACT .................C64-C68   |    69     .    .    .    1    .    1    3    8   19   16   21
                 NON-HODGKIN'S LYMPHOMA ........C82-C85   |   112     .    .    .    1    1    2    5   16   27   43   17
                 LEUKEMIA ......................C91-C95   |    90     .    .    2    6    1    5    4    7   15   29   21
                 OTHER MALIGNANT NEOPLASMS ....RESIDUAL   |   633     .    1    3    1    8   18   48   71  165  200  118
                                                          |
               DIABETES MELLITUS ...............E10-E14   |   399     .    .    .    .    2    8   32   49   88  123   97
                                                          |
               ALZHEIMER'S DISEASE .................G30   |   296     .    .    .    .    .    .    .    1   21  103  171
                                                          |
               MAJOR CARDIOVASCULAR DISEASES ...I00-I78   |  5917     5    2    4   10   19   72  170  363  744 1874 2654
                 DIS OF HEART ..I00-I09,I11,I13,I20-I51   |  4228     5    1    3    8   16   50  116  271  554 1314 1890
                    HYPERTENSIVE HEART DIS .....I10,I12   |   116     .    .    .    .    1    4    8    8   10   33   52
                    ISCHEMIC HEART DIS .........I20-I25   |  2537     1    .    .    .    9   29   77  184  378  819 1040
                    OHTER DIS OF HEART .I00-I09,I26-I51   |  1575     4    1    3    8    6   17   31   79  166  462  798
                 PRIMARY HYPERTENSION & HYP.REN I10,I12   |   100     .    .    .    .    1    1    7    5   14   32   40
                 CEREBROVASCULAR DISEASES ......I60-I69   |  1383     .    1    1    1    2   20   40   73  151  467  627
                 ATHEROSCLEROSIS ...................I70   |    79     .    .    .    .    .    .    1    3    5   18   52
                 OTHER DIS OF CIRCULATORY SYS ..I71-I78   |   127     .    .    .    1    .    1    6   11   20   43   45
                                                          |
               INFLUENZA AND PNEUMONIA .........J10-J18   |   454     .    .    .    2    1    4    8   13   47  121  258
                                                          |
               CHRONIC LOWER RESPIRATORY DIS ...J40-J47   |   631     1    4    .    .    .    6   19   72  176  221  132
                                                          |
               PEPTIC ULCER ....................K25-K28   |    19     .    .    .    .    .    .    1    1    6    4    7
                                                          |
               CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74   |    94     .    .    .    .    4    5   17   18   23   21    6
                                                          |
               NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1   |   272     2    1    .    .    2    7   12   23   38   84  103
                                                          |
               PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99   |     4     .    .    .    2    2    .    .    .    .    .    .
                                                          |
               CONDITIONS OF PERINATAL PERIOD ..P00-P96   |    56    56    .    .    .    .    .    .    .    .    .    .
                                                          |
               CONGENITAL ANOMALIES ............Q00-Q99   |    44    24    4    3    3    1    2    2    2    1    .    2
                                                          |
               SUDDEN INFANT DEATH SYND (SIDS) .....R95   |    14    14    .    .    .    .    .    .    .    .    .    .
                                                          |
               SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99   |   540    11    1    1    3    3   12   19   32   80  130  248
                                                          |
               ALL OTHER DISEASES .............RESIDUAL   |  1973     8    5    5   11   23   64   93  136  259  614  755
                                                          |
               MOTOR VEHICLE ACCIDENTS ..............*2   |   222     4    3   18   45   31   29   30   26   18   15    3
                                                          |
               ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3   |   247     4   14    3   10   14   14   12   14   19   59   84
                                                          |
               INTENTIONAL SELF-HARM (SUICIDE) ......*4   |    68     .    .    2    4    7   22   11   11    7    2    2
                                                          |
               ASSAULT (HOMICIDE) ........X85-Y09,Y87.1   |    45     1    3    1   13   10    6    5    2    2    .    2
                                                          |
               ALL OTHER EXTERNAL CAUSES ............*5   |    26     .    1    .    3    8    9    4    .    .    1    .
                                                          |





NOTE:  *1   INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
       *2   INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
            V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
       *3   INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
            V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
            V90-X59,Y40-Y86,Y88
       *4   INCLUDES ICD-10 CODES X60-X84,Y87.0
       *5   INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89

Return to Table of Contents