Return to Table of Contents
                                           RESIDENT DEATHS FROM 39 SELECTED CAUSES, BY SEX AND AGE:  ARKANSAS 2000

               PAGE 2 OF 9                                  ------------------------ MALE DEATHS ------------------------

                                                          |        LESS   01   05   15   25   35   45   55   65   75   85
                                                          |        THAN   to   to   to   to   to   to   to   to   to  and
                    CAUSE OF DEATH AND ICD-10 CODES       |   ALL   01    04   14   24   34   44   54   64   74   84 OVER
                                                          |
               ALL CAUSES .............................   | 14052   186   37   58  288  345  646 1116 1872 3026 4006 2471
                                                          |
               TUBERCULOSIS ....................A16-A19   |     6     .    .    .    .    .    .    .    .    2    4    .
                                                          |
               SYPHILIS ........................A50-A53   |     .     .    .    .    .    .    .    .    .    .    .    .
                                                          |
               HIV DISEASE .....................B20-B24   |    55     .    .    .    .   13   21   13    7    .    1    .
                                                          |
               MALIGNANT NEOPLASMS .............C00-C97   |  3301     1    3    5    7   24   83  271  608  955  952  392
                 STOMACH ...........................C16   |    68     .    .    .    .    .    3    6   17   17   15   10
                 COLON, RECTUM & ANUS ..........C18-C21   |   323     .    .    .    1    1   10   33   71   66   99   42
                 PANCREAS ..........................C25   |   155     .    .    .    1    .    2   17   30   45   45   15
                 TRACHEA, BRONCHUS & LUNG ......C33-C34   |  1237     .    .    .    .    6   20  101  264  439  322   85
                 BREAST ............................C50   |     6     .    .    .    .    .    .    .    .    2    1    3
                 CERVIX\CORPUS UTERI & OVARY ...C53-C56   |     .     .    .    .    .    .    .    .    .    .    .    .
                 PROSTATE ..........................C61   |   333     .    .    .    .    .    .    3   20   82  129   99
                 URINARY TRACT .................C64-C68   |   172     .    .    .    .    .    2   11   21   49   58   31
                 NON-HODGKIN'S LYMPHOMA ........C82-C85   |   120     .    1    1    .    1    8   10   24   24   36   15
                 LEUKEMIA ......................C91-C95   |   153     1    .    1    2    3    5    9   15   46   52   19
                 OTHER MALIGNANT NEOPLASMS ....RESIDUAL   |   734     .    2    3    3   13   33   81  146  185  195   73
                                                          |
               DIABETES MELLITUS ...............E10-E14   |   316     .    .    .    1    2   12   24   60   81   97   39
                                                          |
               ALZHEIMER'S DISEASE .................G30   |   134     .    .    .    .    .    .    .    4   16   61   53
                                                          |
               MAJOR CARDIOVASCULAR DISEASES ...I00-I78   |  5167     3    2    4   13   39  145  349  681 1135 1633 1163
                 DIS OF HEART ..I00-I09,I11,I13,I20-I51   |  4032     3    1    4   11   29  116  301  560  909 1223  875
                    HYPERTENSIVE HEART DIS .....I10,I12   |    92     .    .    .    2    .    7   21    6   15   29   12
                    ISCHEMIC HEART DIS .........I20-I25   |  2849     .    .    .    3   16   80  231  428  661  860  570
                    OHTER DIS OF HEART .I00-I09,I26-I51   |  1091     3    1    4    6   13   29   49  126  233  334  293
                 PRIMARY HYPERTENSION & HYP.REN I10,I12   |    52     .    .    .    .    1    5    4    6   16    5   15
                 CEREBROVASCULAR DISEASES ......I60-I69   |   869     .    1    .    2    5   19   36   96  150  336  224
                 ATHEROSCLEROSIS ...................I70   |    46     .    .    .    .    .    2    1    2    5   19   17
                 OTHER DIS OF CIRCULATORY SYS ..I71-I78   |   168     .    .    .    .    4    3    7   17   55   50   32
                                                          |
               INFLUENZA AND PNEUMONIA .........J10-J18   |   343     2    .    1    3    1    9   16   22   48  114  127
                                                          |
               CHRONIC LOWER RESPIRATORY DIS ...J40-J47   |   769     1    .    2    1    1    4   19   82  223  309  127
                                                          |
               PEPTIC ULCER ....................K25-K28   |    28     .    .    .    1    1    2    1    5    3    9    6
                                                          |
               CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74   |   133     .    .    .    .    1   24   33   37   29    6    3
                                                          |
               NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1   |   228     1    .    .    .    5   11   12   18   45   82   54
                                                          |
               PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99   |     .     .    .    .    .    .    .    .    .    .    .    .
                                                          |
               CONDITIONS OF PERINATAL PERIOD ..P00-P96   |    79    79    .    .    .    .    .    .    .    .    .    .
                                                          |
               CONGENITAL ANOMALIES ............Q00-Q99   |    67    38    2    3    2    7    4    2    2    1    5    1
                                                          |
               SUDDEN INFANT DEATH SYND (SIDS) .....R95   |    17    17    .    .    .    .    .    .    .    .    .    .
                                                          |
               SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99   |   514    19    1    .    6    9   31   47   53  111  129  108
                                                          |
               ALL OTHER DISEASES .............RESIDUAL   |  1564    15    6    3   17   30   68  164  166  278  483  334
                                                          |
               MOTOR VEHICLE ACCIDENTS ..............*2   |   431     1    7   13  107   66   74   63   39   18   34    9
                                                          |
               ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3   |   401     4   12   16   36   43   59   49   47   39   54   42
                                                          |
               INTENTIONAL SELF-HARM (SUICIDE) ......*4   |   276     .    .    6   41   58   49   31   20   30   29   12
                                                          |
               ASSAULT (HOMICIDE) ........X85-Y09,Y87.1   |   159     3    4    4   44   39   21   14   16   10    4    .
                                                          |
               ALL OTHER EXTERNAL CAUSES ............*5   |    64     2    .    1    9    6   29    8    5    2    .    1
                                                          |





NOTE:  *1   INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
       *2   INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
            V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
       *3   INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
            V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
            V90-X59,Y40-Y86,Y88
       *4   INCLUDES ICD-10 CODES X60-X84,Y87.0
       *5   INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89

Return to Table of Contents