Return to Table of Contents
                                           RESIDENT DEATHS FROM 39 SELECTED CAUSES, BY SEX AND AGE:  ARKANSAS 2000

               PAGE 1 OF 9                                  ----------------------------- ALL DEATHS ---------------------
                                                          |        LESS   01   05   15   25   35   45   55   65   75   85
                                                          |        THAN   to   to   to   to   to   to   to   to   to  and
                    CAUSE OF DEATH AND ICD-10 CODES       |   ALL   01    04   14   24   34   44   54   64   74   84 OVER
                                                          |
               ALL CAUSES .............................   | 28182   317   76  101  407  501 1009 1805 3068 5255 8209 7433
                                                          |
               TUBERCULOSIS ....................A16-A19   |    10     1    .    .    .    .    .    .    .    4    5    .
                                                          |
               SYPHILIS ........................A50-A53   |     1     .    .    .    .    .    .    .    .    .    .    1
                                                          |
               HIV DISEASE .....................B20-B24   |    75     .    .    .    1   23   27   15    8    .    1    .
                                                          |
               MALIGNANT NEOPLASMS .............C00-C97   |  6085     1    4   11   19   43  180  523 1040 1653 1782  829
                 STOMACH ...........................C16   |   119     .    .    .    .    .    5   10   21   28   28   27
                 COLON, RECTUM & ANUS ..........C18-C21   |   627     .    .    1    1    2   20   58  106  135  198  106
                 PANCREAS ..........................C25   |   308     .    .    .    1    .    3   27   51   79  104   43
                 TRACHEA, BRONCHUS & LUNG ......C33-C34   |  1992     .    .    .    .    7   39  160  427  678  535  146
                 BREAST ............................C50   |   379     .    .    .    .    3   26   58   69   73   89   61
                 CERVIX\CORPUS UTERI & OVARY ...C53-C56   |   244     .    .    .    3    4   13   36   38   48   70   32
                 PROSTATE ..........................C61   |   333     .    .    .    .    .    .    3   20   82  129   99
                 URINARY TRACT .................C64-C68   |   241     .    .    .    1    .    3   14   29   68   74   52
                 NON-HODGKIN'S LYMPHOMA ........C82-C85   |   232     .    1    1    1    2   10   15   40   51   79   32
                 LEUKEMIA ......................C91-C95   |   243     1    .    3    8    4   10   13   22   61   81   40
                 OTHER MALIGNANT NEOPLASMS ....RESIDUAL   |  1367     .    3    6    4   21   51  129  217  350  395  191
                                                          |
               DIABETES MELLITUS ...............E10-E14   |   715     .    .    .    1    4   20   56  109  169  220  136
                                                          |
               ALZHEIMER'S DISEASE .................G30   |   430     .    .    .    .    .    .    .    5   37  164  224
                                                          |
               MAJOR CARDIOVASCULAR DISEASES ...I00-I78   | 11084     8    4    8   23   58  217  519 1044 1879 3507 3817
                 DIS OF HEART ..I00-I09,I11,I13,I20-I51   |  8260     8    2    7   19   45  166  417  831 1463 2537 2765
                    HYPERTENSIVE HEART DIS .....I10,I12   |   208     .    .    .    2    1   11   29   14   25   62   64
                    ISCHEMIC HEART DIS .........I20-I25   |  5386     1    .    .    3   25  109  308  612 1039 1679 1610
                    OHTER DIS OF HEART .I00-I09,I26-I51   |  2666     7    2    7   14   19   46   80  205  399  796 1091
                 PRIMARY HYPERTENSION & HYP.REN I10,I12   |   152     .    .    .    .    2    6   11   11   30   37   55
                 CEREBROVASCULAR DISEASES ......I60-I69   |  2252     .    2    1    3    7   39   76  169  301  803  851
                 ATHEROSCLEROSIS ...................I70   |   125     .    .    .    .    .    2    2    5   10   37   69
                 OTHER DIS OF CIRCULATORY SYS ..I71-I78   |   295     .    .    .    1    4    4   13   28   75   93   77
                                                          |
               INFLUENZA AND PNEUMONIA .........J10-J18   |   797     2    .    1    5    2   13   24   35   95  235  385
                                                          |
               CHRONIC LOWER RESPIRATORY DIS ...J40-J47   |  1400     2    4    2    1    1   10   38  154  399  530  259
                                                          |
               PEPTIC ULCER ....................K25-K28   |    47     .    .    .    1    1    2    2    6    9   13   13
                                                          |
               CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74   |   227     .    .    .    .    5   29   50   55   52   27    9
                                                          |
               NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1   |   500     3    1    .    .    7   18   24   41   83  166  157
                                                          |
               PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99   |     4     .    .    .    2    2    .    .    .    .    .    .
                                                          |
               CONDITIONS OF PERINATAL PERIOD ..P00-P96   |   135   135    .    .    .    .    .    .    .    .    .    .
                                                          |
               CONGENITAL ANOMALIES ............Q00-Q99   |   111    62    6    6    5    8    6    4    4    2    5    3
                                                          |
               SUDDEN INFANT DEATH SYND (SIDS) .....R95   |    31    31    .    .    .    .    .    .    .    .    .    .
                                                          |
               SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99   |  1054    30    2    1    9   12   43   66   85  191  259  356
                                                          |
               ALL OTHER DISEASES .............RESIDUAL   |  3537    23   11    8   28   53  132  257  302  537 1097 1089
                                                          |
               MOTOR VEHICLE ACCIDENTS ..............*2   |   653     5   10   31  152   97  103   93   65   36   49   12
                                                          |
               ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3   |   648     8   26   19   46   57   73   61   61   58  113  126
                                                          |
               INTENTIONAL SELF-HARM (SUICIDE) ......*4   |   344     .    .    8   45   65   71   42   31   37   31   14
                                                          |
               ASSAULT (HOMICIDE) ........X85-Y09,Y87.1   |   204     4    7    5   57   49   27   19   18   12    4    2
                                                          |
               ALL OTHER EXTERNAL CAUSES ............*5   |    90     2    1    1   12   14   38   12    5    2    1    1
                                                          |





NOTE:  *1   INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
       *2   INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
            V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
       *3   INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
            V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
            V90-X59,Y40-Y86,Y88
       *4   INCLUDES ICD-10 CODES X60-X84,Y87.0
       *5   INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89

Return to Table of Contents