Return to Table of Contents
RESIDENT DEATHS FROM 39 SELECTED CAUSES, BY SEX AND RACE: ARKANSAS 2000
| ALL | WHITE | NONWHITE
| | |
| | | ALL | BLACK
| | | |
CAUSE OF DEATH AND ICD-10 CODES | T M F | T M F | T M F | T M F
| | | |
ALL CAUSES ............................. |28,182 14,052 14,130|24,030 11,986 12,044|4,146 2,062 2,084|4,036 2,001 2,035
| | | |
TUBERCULOSIS ....................A16-A19 | 10 6 4| 4 2 2| 6 4 2| 4 3 1
| | | |
SYPHILIS ........................A50-A53 | 1 . 1| 1 . 1| . . .| . . .
| | | |
HIV DISEASE .....................B20-B24 | 75 55 20| 31 28 3| 44 27 17| 44 27 17
| | | |
MALIGNANT NEOPLASMS .............C00-C97 | 6,085 3,301 2,784| 5,246 2,829 2,417| 839 472 367| 815 457 358
STOMACH ...........................C16 | 119 68 51| 94 53 41| 25 15 10| 23 14 9
COLON, RECTUM & ANUS ..........C18-C21 | 627 323 304| 519 272 247| 108 51 57| 104 49 55
PANCREAS ..........................C25 | 308 155 153| 258 129 129| 50 26 24| 49 25 24
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 1,992 1,237 755| 1,766 1,080 686| 226 157 69| 218 150 68
BREAST ............................C50 | 379 6 373| 303 5 298| 76 1 75| 74 1 73
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 244 . 244| 209 . 209| 35 . 35| 34 . 34
PROSTATE ..........................C61 | 333 333 .| 247 247 .| 86 86 .| 86 86 .
URINARY TRACT .................C64-C68 | 241 172 69| 217 156 61| 24 16 8| 24 16 8
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 232 120 112| 216 109 107| 16 11 5| 14 10 4
LEUKEMIA ......................C91-C95 | 243 153 90| 210 133 77| 33 20 13| 33 20 13
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 1,367 734 633| 1,207 645 562| 160 89 71| 156 86 70
| | | |
DIABETES MELLITUS ...............E10-E14 | 715 316 399| 536 250 286| 179 66 113| 177 66 111
| | | |
ALZHEIMER'S DISEASE .................G30 | 430 134 296| 402 123 279| 27 11 16| 26 11 15
| | | |
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 |11,084 5,167 5,917| 9,483 4,473 5,010|1,600 693 907|1,562 674 888
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 8,260 4,032 4,228| 7,132 3,536 3,596|1,127 495 632|1,097 477 620
HYPERTENSIVE HEART DIS .....I10,I12 | 208 92 116| 140 63 77| 68 29 39| 68 29 39
ISCHEMIC HEART DIS .........I20-I25 | 5,386 2,849 2,537| 4,629 2,504 2,125| 757 345 412| 741 334 407
OHTER DIS OF HEART .I00-I09,I26-I51 | 2,666 1,091 1,575| 2,363 969 1,394| 302 121 181| 288 114 174
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 152 52 100| 89 27 62| 63 25 38| 63 25 38
CEREBROVASCULAR DISEASES ......I60-I69 | 2,252 869 1,383| 1,894 717 1,177| 358 152 206| 351 151 200
ATHEROSCLEROSIS ...................I70 | 125 46 79| 106 38 68| 19 8 11| 19 8 11
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 295 168 127| 262 155 107| 33 13 20| 32 13 19
| | | |
INFLUENZA AND PNEUMONIA .........J10-J18 | 797 343 454| 714 308 406| 83 35 48| 78 35 43
| | | |
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 1,400 769 631| 1,316 718 598| 84 51 33| 80 49 31
| | | |
PEPTIC ULCER ....................K25-K28 | 47 28 19| 41 23 18| 6 5 1| 6 5 1
| | | |
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 227 133 94| 205 117 88| 22 16 6| 22 16 6
| | | |
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 500 228 272| 387 182 205| 113 46 67| 113 46 67
| | | |
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | 4 . 4| 2 . 2| 2 . 2| 2 . 2
| | | |
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | 135 79 56| 74 46 28| 61 33 28| 58 31 27
| | | |
CONGENITAL ANOMALIES ............Q00-Q99 | 111 67 44| 84 51 33| 27 16 11| 27 16 11
| | | |
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | 31 17 14| 16 9 7| 15 8 7| 15 8 7
| | | |
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 1,054 514 540| 907 444 463| 147 70 77| 143 67 76
| | | |
ALL OTHER DISEASES .............RESIDUAL | 3,537 1,564 1,973| 2,989 1,312 1,677| 548 252 296| 536 245 291
| | | |
MOTOR VEHICLE ACCIDENTS ..............*2 | 653 431 222| 559 360 199| 92 70 22| 81 62 19
| | | |
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 648 401 247| 540 332 208| 108 69 39| 107 68 39
| | | |
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 344 276 68| 319 255 64| 25 21 4| 24 20 4
| | | |
ASSAULT (HOMICIDE) ........X85-Y09,Y87.1 | 204 159 45| 100 74 26| 103 84 19| 101 82 19
| | | |
ALL OTHER EXTERNAL CAUSES ............*5 | 90 64 26| 74 50 24| 15 13 2| 15 13 2
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
Return to Table of Contents