Return to Table of Contents
RESIDENT DEATHS BY PLACE OF RESIDENCE, SEX AND RACE: ARKANSAS 2000
| ALL | WHITE | NONWHITE
| | | --------ALL-------| -------BLACK------
PLACE OF RESIDENCE | T M F | T M F | T M F | T M F
ALL COUNTIES | 28182 14052 14130 | 24030 11986 12044 | 4146 2062 2084 | 4036 2001 2035
| | | |
NORTHWEST PHR | 7866 4031 3835 | 7703 3949 3754 | 161 81 80 | 114 54 60
SOUTHWEST PHR | 4225 2055 2170 | 3272 1598 1674 | 953 457 496 | 946 452 494
CENTRAL PHR | 6541 3190 3351 | 5449 2637 2812 | 1090 551 539 | 1061 534 527
NORTHEAST PHR | 6006 3024 2982 | 5417 2723 2694 | 588 301 287 | 573 293 280
SOUTHEAST PHR | 3544 1752 1792 | 2189 1079 1110 | 1354 672 682 | 1342 668 674
ARKANSAS | 255 111 144 | 212 85 127 | 43 26 17 | 43 26 17
ASHLEY | 301 150 151 | 211 102 109 | 90 48 42 | 90 48 42
BAXTER | 614 310 304 | 611 308 303 | 3 2 1 | . . .
BENTON | 1243 658 585 | 1229 651 578 | 13 6 7 | 1 . 1
BOONE | 374 167 207 | 373 166 207 | 1 1 . | . . .
BRADLEY | 178 95 83 | 126 61 65 | 52 34 18 | 52 34 18
CALHOUN | 79 41 38 | 61 34 27 | 18 7 11 | 18 7 11
CARROLL | 232 132 100 | 229 130 99 | 3 2 1 | . . .
CHICOT | 182 82 100 | 84 47 37 | 98 35 63 | 97 35 62
CLARK | 258 125 133 | 206 94 112 | 52 31 21 | 50 29 21
CLAY | 267 146 121 | 266 145 121 | 1 1 . | . . .
CLEBURNE | 296 169 127 | 296 169 127 | . . . | . . .
CLEVELAND | 114 61 53 | 98 49 49 | 16 12 4 | 16 12 4
COLUMBIA | 316 160 156 | 215 104 111 | 101 56 45 | 100 55 45
CONWAY | 217 116 101 | 191 105 86 | 26 11 15 | 25 11 14
CRAIGHEAD | 726 333 393 | 697 320 377 | 29 13 16 | 27 12 15
CRAWFORD | 489 267 222 | 481 261 220 | 8 6 2 | 6 4 2
CRITTENDEN | 500 247 253 | 255 124 131 | 244 123 121 | 241 122 119
CROSS | 223 103 120 | 190 83 107 | 33 20 13 | 33 20 13
DALLAS | 170 84 86 | 107 52 55 | 63 32 31 | 63 32 31
DESHA | 183 92 91 | 94 49 45 | 89 43 46 | 88 43 45
DREW | 182 95 87 | 131 68 63 | 51 27 24 | 50 27 23
FAULKNER | 568 287 281 | 532 267 265 | 36 20 16 | 35 20 15
FRANKLIN | 195 107 88 | 194 106 88 | 1 1 . | 1 1 .
FULTON | 162 89 73 | 162 89 73 | . . . | . . .
GARLAND | 1225 599 626 | 1131 553 578 | 94 46 48 | 87 42 45
GRANT | 168 86 82 | 164 83 81 | 4 3 1 | 4 3 1
GREENE | 403 201 202 | 400 200 200 | 3 1 2 | 1 . 1
HEMPSTEAD | 275 141 134 | 189 94 95 | 86 47 39 | 86 47 39
HOT SPRING | 363 182 181 | 321 164 157 | 42 18 24 | 42 18 24
HOWARD | 186 83 103 | 151 71 80 | 35 12 23 | 35 12 23
INDEPENDENCE | 384 193 191 | 377 191 186 | 7 2 5 | 5 2 3
IZARD | 191 85 106 | 191 85 106 | . . . | . . .
JACKSON | 248 120 128 | 215 104 111 | 33 16 17 | 32 16 16
JEFFERSON | 872 434 438 | 489 236 253 | 383 198 185 | 378 195 183
JOHNSON | 251 112 139 | 247 111 136 | 3 1 2 | 2 . 2
LAFAYETTE | 126 60 66 | 80 37 43 | 46 23 23 | 46 23 23
LAWRENCE | 250 115 135 | 247 114 133 | 3 1 2 | 2 . 2
LEE | 156 73 83 | 72 32 40 | 83 40 43 | 83 40 43
LINCOLN | 142 75 67 | 103 57 46 | 39 18 21 | 39 18 21
LITTLE RIVER | 163 81 82 | 134 67 67 | 29 14 15 | 29 14 15
LOGAN | 279 124 155 | 276 121 155 | 3 3 . | 3 3 .
LONOKE | 469 216 253 | 427 191 236 | 42 25 17 | 39 24 15
MADISON | 155 95 60 | 155 95 60 | . . . | . . .
MARION | 185 103 82 | 185 103 82 | . . . | . . .
MILLER | 382 176 206 | 315 149 166 | 67 27 40 | 66 26 40
MISSISSIPPI | 586 276 310 | 433 202 231 | 153 74 79 | 152 73 79
MONROE | 150 77 73 | 99 56 43 | 51 21 30 | 49 21 28
MONTGOMERY | 133 65 68 | 133 65 68 | . . . | . . .
NEVADA | 164 69 95 | 116 51 65 | 48 18 30 | 48 18 30
NEWTON | 95 54 41 | 95 54 41 | . . . | . . .
OUACHITA | 394 186 208 | 223 107 116 | 171 79 92 | 171 79 92
PERRY | 108 54 54 | 106 53 53 | 2 1 1 | 2 1 1
PHILLIPS | 363 174 189 | 173 74 99 | 190 100 90 | 189 100 89
PIKE | 161 84 77 | 159 83 76 | 2 1 1 | 1 1 .
POINSETT | 319 156 163 | 292 140 152 | 27 16 11 | 27 16 11
POLK | 244 122 122 | 242 121 121 | 2 1 1 | . . .
POPE | 496 257 239 | 481 250 231 | 15 7 8 | 11 5 6
PRAIRIE | 126 64 62 | 111 61 50 | 15 3 12 | 15 3 12
PULASKI | 3298 1600 1698 | 2395 1148 1247 | 901 450 451 | 887 441 446
RANDOLPH | 203 120 83 | 199 116 83 | 4 4 . | 4 4 .
ST FRANCIS | 340 169 171 | 186 102 84 | 154 67 87 | 153 66 87
SALINE | 705 348 357 | 694 342 352 | 11 6 5 | 7 3 4
SCOTT | 122 68 54 | 121 67 54 | 1 1 . | . . .
SEARCY | 107 60 47 | 107 60 47 | . . . | . . .
SEBASTIAN | 1135 542 593 | 1068 514 554 | 67 28 39 | 54 22 32
SEVIER | 172 86 86 | 165 83 82 | 7 3 4 | 7 3 4
SHARP | 272 143 129 | 271 142 129 | 1 1 . | . . .
STONE | 129 73 56 | 129 73 56 | . . . | . . .
UNION | 639 310 329 | 455 222 233 | 184 88 96 | 184 88 96
VAN BUREN | 252 147 105 | 252 147 105 | . . . | . . .
WASHINGTON | 1182 594 588 | 1168 584 584 | 14 10 4 | 9 7 2
WHITE | 717 385 332 | 701 377 324 | 16 8 8 | 15 7 8
WOODRUFF | 130 70 60 | 96 49 47 | 34 21 13 | 34 21 13
YELL | 243 118 125 | 240 116 124 | 3 2 1 | 2 1 1
Return to Table of Contents