Return to Table of Contents
SELECTED LIVE BIRTH CHARACTERISTICS BY SEX OF CHILD
ARKANSAS 2001
Total Male Female
No. Pct No. Pct No. Pct
C. Abnormal Conditions of the Newborn
Anemia 67 2.4 32 2.1 35 2.8
Birth Injury 171 6.1 92 5.9 79 6.3
Hyaline Membrane Disease/RDS 256 9.1 156 10.0 100 8.0
Meconium Aspiration Syndrome 77 2.7 40 2.6 37 3.0
Assisted Ventilation/<30 Min 862 30.7 468 30.1 394 31.5
Assisted Ventilation/>30 Min 409 14.6 246 15.8 163 13.0
Seizures 32 1.1 15 1.0 17 1.4
Other Abnormal Conditions 930 33.2 505 32.5 425 34.0
Total Reported Abnormal Conditions 2,804 100.0 1,554 100.0 1,250 100.0
Total Births with Abnormal Conditions 2,471 1,367 1,104
Return to Table of Contents