Return to Table of Contents
 
 
         SELECTED LIVE BIRTH CHARACTERISTICS BY SEX OF CHILD
                          ARKANSAS 2001 


                                                       Total            Male            Female
                                                    No.     Pct      No.     Pct      No.     Pct

B.  Congenital Anomalies of the Newborn

Anencephalus                                          8     1.5        5     1.6        3     1.3

Spina Bifida/Meningocele                             13     2.4        6     1.9        7     3.1

Hydrocephalus                                        12     2.3        5     1.6        7     3.1

Microcephalus                                         2     0.4        1     0.3        1     0.4

Other Central Nervous System Anomalies               10     1.9        3     1.0        7     3.1

Heart Malformations                                  61    11.4       36    11.6       25    11.2

Other Circulatory/Respiratory Anomalies              29     5.4       15     4.8       14     6.3

Rectal Atresia/Stenosis                               7     1.3        4     1.3        3     1.3

Tracheo Esophageal Fistula/Esophageal Atresia         8     1.5        3     1.0        5     2.2

Omphalocele/Gastroschisis                            23     4.3       11     3.5       12     5.4

Other Gastrointestinal Anomalies                      7     1.3        4     1.3        3     1.3

Malformed Genitalia                                  59    11.1       56    18.1        3     1.3

Renal Agenesis                                        9     1.7        6     1.9        3     1.3

Other Urogenital Anomalies                           21     3.9       16     5.2        5     2.2

Cleft lip/Palate                                     38     7.1       25     8.1       13     5.8

Polydactyly/Syndactyly/Adactyly                      50     9.4       29     9.4       21     9.4

Club Foot                                            35     6.6       15     4.8       20     9.0

Diaphragmatic Hernia                                  1     0.2        0     0.0        1     0.4

Other Musculoskeletal/Integumental Anomalies         40     7.5       17     5.5       23    10.3

Down Syndrome                                        23     4.3       12     3.9       11     4.9

Other Chromosomal Anomalies                          10     1.9        4     1.3        6     2.7

Other and Unspecifed Congenital Anomalies            67    12.6       37    11.9       30    13.5

Total Reported Congenital Anomalies                 533   100.0      310   100.0      223   100.0

Total Births with Congenital Anomalies              470              276              194

 
Return to Table of Contents