Return to Table of Contents
 
           SELECTED LIVE BIRTH CHARACTERISTICS BY SEX OF CHILD
                              ARKANSAS 2001 

                              Total             Male            Female
                           No.     Pct       No.    Pct       No.    Pct

A.  Birth Weight by Race

Total  
  TOTAL                 36,982   100.0    18,965  100.0    18,017   100.0

  <500                      47     0.1        27    0.1        20     0.1

  500-749                  121     0.3        65    0.3        56     0.3

  750-999                  128     0.3        62    0.3        66     0.4

  1000-1249                144     0.4        73    0.4        71     0.4

  1250-1499                158     0.4        79    0.4        79     0.4

  1500-1749                248     0.7       107    0.6       141     0.8

  1750-1999                385     1.0       207    1.1       178     1.0

  2000-2249                660     1.8       305    1.6       355     2.0

  2250-2499              1,358     3.7       594    3.1       764     4.2

  2500-2999              6,975    18.9     3,182   16.8     3,793    21.1

  3000-3499             14,081    38.1     6,910   36.4     7,171    39.8

  3500-3999              9,573    25.9     5,399   28.5     4,174    23.2

  4000-4499              2,577     7.0     1,600    8.4       977     5.4

  4500-4999                436     1.2       301    1.6       135     0.7

  5000+                     50     0.1        34    0.2        16     0.1

  Unknown                   41     0.1        20    0.1        21     0.1

White  
  TOTAL                 28,400   100.0    14,567  100.0    13,833   100.0

  <500                      20     0.1        13    0.1         7     0.1

  500-749                   67     0.2        37    0.3        30     0.2

  750-999                   70     0.2        40    0.3        30     0.2

  1000-1249                 89     0.3        40    0.3        49     0.4

  1250-1499                 97     0.3        49    0.3        48     0.3

  1500-1749                150     0.5        62    0.4        88     0.6

  1750-1999                253     0.9       138    0.9       115     0.8

  2000-2249                454     1.6       208    1.4       246     1.8

  2250-2499                919     3.2       404    2.8       515     3.7

  2500-2999              4,712    16.6     2,124   14.6     2,588    18.7

  3000-3499             10,763    37.9     5,184   35.6     5,579    40.3

  3500-3999              8,081    28.5     4,543   31.2     3,538    25.6

  4000-4499              2,269     8.0     1,412    9.7       857     6.2

  4500-4999                400     1.4       276    1.9       124     0.9

  5000+                     41     0.1        29    0.2        12     0.1

  Unknown                   15     0.1         8    0.1         7     0.1


           SELECTED LIVE BIRTH CHARACTERISTICS BY SEX OF CHILD
                              ARKANSAS 2001 


                              Total             Male            Female
                           No.     Pct       No.    Pct       No.    Pct

Black  
  TOTAL                  7,414   100.0     3,803  100.0     3,611   100.0

  <500                      27     0.4        14    0.4        13     0.4

  500-749                   54     0.7        28    0.7        26     0.7

  750-999                   52     0.7        16    0.4        36     1.0

  1000-1249                 53     0.7        32    0.8        21     0.6

  1250-1499                 57     0.8        28    0.7        29     0.8

  1500-1749                 88     1.2        40    1.1        48     1.3

  1750-1999                119     1.6        61    1.6        58     1.6

  2000-2249                187     2.5        85    2.2       102     2.8

  2250-2499                402     5.4       169    4.4       233     6.5

  2500-2999              2,006    27.1       943   24.8     1,063    29.4

  3000-3499              2,863    38.6     1,499   39.4     1,364    37.8

  3500-3999              1,224    16.5       709   18.6       515    14.3

  4000-4499                240     3.2       152    4.0        88     2.4

  4500-4999                 28     0.4        21    0.6         7     0.2

  5000+                      4     0.1         3    0.1         1     0.0

  Unknown                   10     0.1         3    0.1         7     0.2

Other  
  TOTAL                  1,148   100.0       587  100.0       561   100.0

  <500                       0     0.0         0    0.0         0     0.0

  500-749                    0     0.0         0    0.0         0     0.0

  750-999                    6     0.5         6    1.0         0     0.0

  1000-1249                  2     0.2         1    0.2         1     0.2

  1250-1499                  4     0.3         2    0.3         2     0.4

  1500-1749                 10     0.9         5    0.9         5     0.9

  1750-1999                 13     1.1         8    1.4         5     0.9

  2000-2249                 19     1.7        12    2.0         7     1.2

  2250-2499                 37     3.2        21    3.6        16     2.9

  2500-2999                257    22.4       115   19.6       142    25.3

  3000-3499                451    39.3       226   38.5       225    40.1

  3500-3999                266    23.2       146   24.9       120    21.4

  4000-4499                 67     5.8        36    6.1        31     5.5

  4500-4999                  8     0.7         4    0.7         4     0.7

  5000+                      5     0.4         2    0.3         3     0.5

  Unknown                    3     0.3         3    0.5         0     0.0


 
Return to Table of Contents