Return to Table of Contents
SELECTED LIVE BIRTH CHARACTERISTICS BY LIVE BIRTH ORDER
ARKANSAS 2001
First Second Third Fourth Fifth+ Unk
No. Pct No. Pct No. Pct No. Pct No. Pct No.
TOTAL 14,891 100.0 12,053 100.0 6,305 100.0 2,295 100.0 1,386 100.0 52
A. Trimester When Prenatal Care Began
First Trimester 12,126 81.4 9,643 80.0 4,753 75.4 1,575 68.6 853 61.5 12
Second Trimester 2,032 13.6 1,720 14.3 1,085 17.2 481 21.0 336 24.2 2
Third Trimester 340 2.3 353 2.9 230 3.6 115 5.0 89 6.4 2
None 162 1.1 140 1.2 108 1.7 69 3.0 74 5.3 1
Unknown 231 1.6 197 1.6 129 2.0 55 2.4 34 2.5 35
B. Birth Weight
<1500 Grams 262 1.8 156 1.3 95 1.5 50 2.2 35 2.5 0
1500-2499 Grams 1,061 7.1 747 6.2 485 7.7 219 9.5 136 9.8 3
2500+ Grams 13,564 91.1 11,142 92.4 5,721 90.7 2,023 88.1 1,213 87.5 29
Unknown 4 0.0 8 0.1 4 0.1 3 0.1 2 0.1 20
C. Maternal Tobacco Use During Pregnancy
None 12,552 84.3 9,757 81.0 4,866 77.2 1,683 73.3 1,023 73.8 16
<10 Cigarettes/Day 834 5.6 616 5.1 346 5.5 146 6.4 92 6.6 1
10-19 Cigarettes/Day 869 5.8 874 7.3 567 9.0 221 9.6 135 9.7 0
20+ Cigarettes/Day 430 2.9 587 4.9 419 6.6 198 8.6 106 7.6 0
Unknown Cigarettes/Day 118 0.8 148 1.2 68 1.1 29 1.3 19 1.4 0
Unknown Tobacco Use 88 0.6 71 0.6 39 0.6 18 0.8 11 0.8 35
D. Maternal Weight Gain During Pregnancy
<16 POUNDS 2,331 15.7 2,398 19.9 1,488 23.6 659 28.7 437 31.5 36
16-20 POUNDS 1,135 7.6 1,232 10.2 664 10.5 249 10.8 156 11.3 1
21-25 POUNDS 1,833 12.3 1,817 15.1 874 13.9 282 12.3 180 13.0 3
26-35 POUNDS 4,137 27.8 3,310 27.5 1,682 26.7 579 25.2 319 23.0 7
36+ POUNDS 5,413 36.4 3,269 27.1 1,576 25.0 516 22.5 286 20.6 4
UNKNOWN 42 0.3 27 0.2 21 0.3 10 0.4 8 0.6 1
Return to Table of Contents