Return to Table of Contents
 
 
 SELECTED LIVE BIRTH CHARACTERISTICS BY MARITAL STATUS OF MOTHER
                          ARKANSAS 2001 


                                       Married            Unmarried
                                    No.      Pct        No.      Pct

E.  Trimester When Prenatal Care Began


First Trimester                  20,054     85.5      8,834     66.0

Second Trimester                  2,426     10.3      3,182     23.8

Third Trimester                     416      1.8        707      5.3

None                                184      0.8        364      2.7

Unknown                             383      1.6        288      2.2


F.  Number of Prenatal Visits

None                                184      0.8        364      2.7

1-4 Visits                          664      2.8      1,084      8.1

5-9 Visits                        3,616     15.4      3,509     26.2

10-12 Visits                     10,426     44.4      4,975     37.2

13-15 Visits                      5,556     23.7      2,110     15.8

16-30 Visits                      2,466     10.5        990      7.4

Unknown                             551      2.3        343      2.6


G.  Maternal Tobacco Use During Pregnancy

None                             19,863     84.7      9,958     74.5

<10 Cigarettes/Day                  907      3.9      1,115      8.3

10-19 Cigarettes/Day              1,408      6.0      1,241      9.3

20+ Cigarettes/Day                  927      4.0        787      5.9

Unknown Cigarettes/Day              188      0.8        193      1.4

Unknown Tobacco Use                 170      0.7         81      0.6


H.  Maternal Weight Gain During Pregnancy

<16 POUNDS                        4,090     17.4      3,211     24.0

16-20 POUNDS                      2,155      9.2      1,268      9.5

21-25 POUNDS                      3,354     14.3      1,624     12.1

26-35 POUNDS                      6,762     28.8      3,242     24.2

36+ POUNDS                        7,043     30.0      3,981     29.8

UNKNOWN                              59      0.3         49      0.4


 
Return to Table of Contents