Return to Table of Contents       Right side of Table
 
 
                         SELECTED LIVE BIRTH CHARACTERISTICS BY AGE OF MOTHER
                                             ARKANSAS 2001 


                                                    <15             15-17            18-19             20-24
                                                 No.    Pct       No.    Pct       No.    Pct        No.   Pct

S.  Complications of Labor and/or Delivery

Febrile                                            3    2.8        19    1.1        53    1.3        114   0.9

Meconium, Moderate/Heavy                           7    6.4        85    4.7       176    4.3        540   4.2

Premature Rupture of Membranes                     1    0.9        43    2.4       112    2.7        272   2.1

Abruptio Placenta                                  1    0.9         8    0.4        27    0.7         91   0.7

Placenta Previa                                    0    0.0         3    0.2         6    0.1         26   0.2

Other Excessive Bleeding                           0    0.0         9    0.5        12    0.3         55   0.4

Seizures during Labor                              0    0.0         3    0.2         4    0.1          6   0.0

Precipitous Labor                                  3    2.8        29    1.6        53    1.3        237   1.8

Prolonged Labor                                    2    1.8        16    0.9        36    0.9         76   0.6

Dysfunctional Labor                                5    4.6        59    3.3       161    3.9        445   3.5

Breech/Malpresentation                             2    1.8        59    3.3       126    3.0        440   3.4

Cephalopelvic Disproportion                        6    5.5        53    2.9       117    2.8        269   2.1

Cord Prolapse                                      0    0.0         2    0.1         7    0.2         19   0.1

Anesthetic Complications                           0    0.0         4    0.2         2    0.0         19   0.1

Fetal Distress                                     7    6.4       134    7.4       321    7.8        925   7.2

Other Complications of Labor/Delivery              5    4.6        86    4.8       231    5.6        712   5.5

Total Births with Complications                   33   30.3       511   28.3     1,159   28.0      3,498  27.2


 
Return to Table of Contents       Right side of Table