Return to Table of Contents       Left side of Table
 
 
                         SELECTED LIVE BIRTH CHARACTERISTICS BY AGE OF MOTHER
                                             ARKANSAS 2001       ...Continued...


                                                   25-29            30-34            35-39             40+
                                                 No.    Pct       No.    Pct       No.    Pct        No.   Pct

Q.  Maternal Risk Factors For This Pregnancy

Anemia                                          269     2.8       133    2.3        67     3.0       10    2.3

Cardiac Disease                                  51     0.5        35    0.6        12     0.5        4    0.9

Acute/Chronic Lung Disease                       60     0.6        42    0.7        14     0.6        3    0.7

Diabetes                                        314     3.3       246    4.2       142     6.4       35    7.9

Genital Herpes                                   73     0.8        57    1.0        27     1.2        4    0.9

Hydramnios/Oligohydramnios                       59     0.6        38    0.6        18     0.8        3    0.7

Hemoglobinopathy                                 10     0.1         3    0.1         0     0.0        1    0.2

Hypertension, Chronic                            88     0.9        79    1.3        58     2.6       19    4.3

Hypertension, Pregnancy Assoc                   460     4.8       302    5.1       115     5.2       34    7.7

Eclampsia                                        24     0.3        17    0.3         6     0.3        0    0.0

Incompetent Cervix                               24     0.3        18    0.3         3     0.1        0    0.0

Previous Infant 4000+ grams                     103     1.1        84    1.4        27     1.2        9    2.0

Previous Preterm or SGA Infant                  137     1.4        81    1.4        34     1.5        9    2.0

Renal Disease                                    19     0.2        11    0.2         2     0.1        0    0.0

Rh Sensitization                                 99     1.0        53    0.9        17     0.8        6    1.4

Uterine Bleeding                                 62     0.7        44    0.8         7     0.3        2    0.5

Other Maternal Risk Factors                     802     8.4       481    8.2       215     9.6       58   13.1

Total Births with Maternal Risk Factors       2,181    22.9     1,393   23.7       609    27.3      145   32.7


R.  Obstetric Procedures

Amniocentesis                                    86     0.9        59    1.0       103     4.6       29    6.5

Electronic Fetal Monitoring                   7,542    79.2     4,524   77.1     1,669    74.8      333   75.2

Induction of Labor                            2,396    25.2     1,494   25.5       481    21.6       95   21.4

Stimulation of Labor                          1,922    20.2     1,069   18.2       432    19.4       76   17.2

Tocolysis                                       218     2.3       126    2.1        41     1.8        7    1.6

Ultrasound                                    6,355    66.7     3,953   67.4     1,525    68.3      296   66.8

Other Obstetric Procedures                      124     1.3       105    1.8        47     2.1        7    1.6

Total Births with Obstetric Procedures        9,162    96.2     5,662   96.5     2,135    95.7      420   94.8


 
Return to Table of Contents       Left side of Table