Return to Table of Contents       Right side of Table
 
 
                         SELECTED LIVE BIRTH CHARACTERISTICS BY AGE OF MOTHER
                                             ARKANSAS 2001 


                                                    <15             15-17            18-19            20-24
                                                 No.    Pct       No.    Pct       No.    Pct       No.    Pct

Q.  Maternal Risk Factors For This Pregnancy

Anemia                                             2    1.8        59    3.3       114    2.8       336    2.6

Cardiac Disease                                    0    0.0         5    0.3        11    0.3        62    0.5

Acute/Chronic Lung Disease                         0    0.0        18    1.0        41    1.0        87    0.7

Diabetes                                           2    1.8        14    0.8        45    1.1       210    1.6

Genital Herpes                                     0    0.0         8    0.4        25    0.6        59    0.5

Hydramnios/Oligohydramnios                         1    0.9        18    1.0        27    0.7        90    0.7

Hemoglobinopathy                                   0    0.0         1    0.1         4    0.1        10    0.1

Hypertension, Chronic                              1    0.9         3    0.2        15    0.4        91    0.7

Hypertension, Pregnancy Assoc                      5    4.6       109    6.0       221    5.3       643    5.0

Eclampsia                                          0    0.0         7    0.4         7    0.2        18    0.1

Incompetent Cervix                                 0    0.0         2    0.1         4    0.1        39    0.3

Previous Infant 4000+ grams                        0    0.0         0    0.0         7    0.2        57    0.4

Previous Preterm or SGA Infant                     0    0.0         5    0.3        29    0.7       153    1.2

Renal Disease                                      0    0.0         3    0.2        10    0.2        21    0.2

Rh Sensitization                                   0    0.0         6    0.3        31    0.7        66    0.5

Uterine Bleeding                                   0    0.0        10    0.6        24    0.6        68    0.5

Other Maternal Risk Factors                        6    5.5       134    7.4       325    7.9     1,074    8.3

Total Births with Maternal Risk Factors           14   12.8       352   19.5       810   19.6     2,617   20.3


R.  Obstetric Procedures

Amniocentesis                                      0    0.0        14    0.8        28    0.7        95    0.7

Electronic Fetal Monitoring                       84   77.1     1,472   81.6     3,411   82.4    10,548   82.0

Induction of Labor                                16   14.7       421   23.3     1,015   24.5     3,233   25.1

Stimulation of Labor                              32   29.4       369   20.5       877   21.2     2,569   20.0

Tocolysis                                          3    2.8        54    3.0       122    2.9       314    2.4

Ultrasound                                        72   66.1     1,172   65.0     2,650   64.0     8,337   64.8

Other Obstetric Procedures                         0    0.0        22    1.2        50    1.2       164    1.3

Total Births with Obstetric Procedures            99   90.8     1,712   94.9     3,999   96.6    12,401   96.4


 
Return to Table of Contents       Right side of Table