Return to Table of Contents       Left side of Table
 
 
                         SELECTED LIVE BIRTH CHARACTERISTICS BY AGE OF MOTHER
                                             ARKANSAS 2001       ...Continued...


                        25-29           30-34           35-39             40+
                      No.    Pct      No.    Pct      No.    Pct       No.    Pct


P.  Live Birth Order by Race

White  
  Total             7,731  100.0    4,927   100.0   1,808  100.0       360  100.0

  FIRST             2,513   32.5    1,191    24.2     354   19.6        61   16.9

  SECOND            2,931   37.9    1,860    37.8     528   29.2        79   21.9

  THIRD             1,525   19.7    1,159    23.5     451   24.9        93   25.8

  FOURTH              512    6.6      446     9.1     254   14.0        53   14.7

  FIFTH +             244    3.2      267     5.4     218   12.1        72   20.0

  UNKNOWN               6    0.1        4     0.1       3    0.2         2    0.6


Black  
  Total             1,449  100.0      701   100.0     327  100.0        66  100.0

  FIRST               262   18.1      115    16.4      50   15.3        11   16.7

  SECOND              461   31.8      210    30.0      74   22.6        14   21.2

  THIRD               376   25.9      175    25.0      92   28.1        12   18.2

  FOURTH              197   13.6       98    14.0      42   12.8         8   12.1

  FIFTH +             153   10.6      103    14.7      68   20.8        21   31.8

  UNKNOWN               0    0.0        0     0.0       1    0.3         0    0.0


Other  
  Total               335  100.0      236   100.0      96  100.0        15  100.0

  FIRST               129   38.5       74    31.4      17   17.7         5   33.3

  SECOND               97   29.0       65    27.5      29   30.2         2   13.3

  THIRD                66   19.7       55    23.3      21   21.9         3   20.0

  FOURTH               30    9.0       18     7.6      14   14.6         3   20.0

  FIFTH +              13    3.9       22     9.3      15   15.6         2   13.3

  UNKNOWN               0    0.0        2     0.8       0    0.0         0    0.0


 
Return to Table of Contents       Left side of Table