Return to Table of Contents       Right side of Table
 
 
                         SELECTED LIVE BIRTH CHARACTERISTICS BY AGE OF MOTHER
                                             ARKANSAS 2001 


                          <15           15-17           18-19           20-24
                      No.    Pct      No.    Pct      No.    Pct       No.    Pct


I.  Maternal Tobacco Use During Pregnancy

None                  104   95.4    1,468   81.4    3,139   75.8     9,885   76.8

<10 Cigarettes/Day      2    1.8      124    6.9      343    8.3       892    6.9

10-19 Cigarettes/Day    2    1.8      128    7.1      387    9.4     1,170    9.1

20+ Cigarettes/Day      1    0.9       56    3.1      189    4.6       681    5.3

Unknown Cigarettes/Day  0    0.0       13    0.7       56    1.4       156    1.2

Unknown Tobacco Use     0    0.0       15    0.8       25    0.6        82    0.6


J.  Maternal Weight Gain During Pregnancy

<16 POUNDS             30   27.5      384   21.3      754   18.2     2,561   19.9

16-20 POUNDS            8    7.3      155    8.6      388    9.4     1,216    9.5

21-25 POUNDS            6    5.5      208   11.5      463   11.2     1,705   13.3

26-35 POUNDS           37   33.9      450   24.9    1,056   25.5     3,390   26.3

36+ POUNDS             28   25.7      599   33.2    1,468   35.5     3,952   30.7

UNKNOWN                 0    0.0        8    0.4       10    0.2        42    0.3


K.  Method of Delivery

Vaginal                84   77.1    1,435   79.5    3,178   76.8     9,474   73.6

VBAC                    0    0.0        2    0.1       37    0.9       166    1.3

Primary C-Section      25   22.9      342   19.0      763   18.4     2,055   16.0

Repeat C-Section        0    0.0       25    1.4      161    3.9     1,171    9.1

Not Reported            0    0.0        0    0.0        0    0.0         0    0.0


L.  Plurality

Single                109    100    1,765   97.8    4,067   98.3    12,558   97.6

Twin                    0    0.0       39    2.2       72    1.7       299    2.3

Triplet                 0    0.0        0    0.0        0    0.0         9    0.1


M.  Birth Weight

<1500 Grams             2    1.8       52    2.9       78    1.9       183    1.4

1500-2499 Grams         9    8.3      158    8.8      315    7.6       910    7.1

2500+ Grams            98   89.9    1,593   88.3    3,741   90.4    11,763   91.4

Unknown                 0    0.0        1    0.1        5    0.1        10    0.1


 
Return to Table of Contents       Right side of Table