Return to Table of Contents
 
 
                     SELECTED LIVE BIRTH CHARACTERISTICS BY EDUCATION OF MOTHER
                                           ARKANSAS 2001 


                       0-8 Years      9-11 Years       12 Years     13-15 Years      16+ Years   Unk
                       No.    Pct     No.    Pct      No.    Pct     No.    Pct     No.    Pct   No.


I.  Attendant at Birth

M.D.                 1,489   91.4   6,135   94.4   14,299   95.7   7,178   95.8   5,974   96.9   228

D.O.                    29    1.8     115    1.8      242    1.6     127    1.7      91    1.5    12

C.N.M.                  36    2.2     109    1.7      167    1.1      57    0.8      33    0.5    15

Other Midwife           47    2.9      23    0.4       49    0.3      36    0.5      39    0.6     0

Other                   27    1.7     119    1.8      175    1.2      92    1.2      28    0.5     4

Unknown                  1    0.1       1    0.0        2    0.0       0    0.0       0    0.0     3


J.  Method of Delivery

Vaginal              1,250   76.7   4,808   73.9   10,578   70.8   5,165   69.0   4,162   67.5   180

VBAC                    35    2.1     103    1.6      228    1.5     105    1.4     101    1.6    10

Primary C-Section      208   12.8     961   14.8    2,456   16.4   1,341   17.9   1,240   20.1    38

Repeat C-Section       136    8.3     630    9.7    1,672   11.2     879   11.7     662   10.7    33

Not Reported             0    0.0       0    0.0        0    0.0       0    0.0       0    0.0     1


K.  Birth Weight

<1500 Grams             21    1.3     128    2.0      272    1.8     101    1.3      72    1.2     4

1500-2499 Grams        113    6.9     561    8.6    1,121    7.5     490    6.5     348    5.6    18

2500+ Grams          1,493   91.7   5,810   89.4   13,526   90.6   6,898   92.1   5,745   93.2   220

Unknown                  2    0.1       3    0.0       15    0.1       1    0.0       0    0.0    20


L.  Computed Gestational Age

<37 Weeks              224   13.8     912   14.0    1,908   12.8     893   11.9     691   11.2    18

37-39 Weeks            692   42.5   2,834   43.6    6,831   45.7   3,622   48.4   3,010   48.8   100

40-41 Weeks            460   28.2   1,668   25.7    3,988   26.7   1,921   25.6   1,721   27.9    47

42+ Weeks              157    9.6     626    9.6    1,311    8.8     609    8.1     479    7.8    20

Unknown                 96    5.9     462    7.1      896    6.0     445    5.9     264    4.3    77


M.  Clinical Gestational Age

<37 Weeks              130    8.0     742   11.4    1,621   10.9     716    9.6     589    9.6    26

37-39 Weeks            708   43.5   3,345   51.4    7,804   52.3   4,102   54.8   3,275   53.1   135

40-41 Weeks            749   46.0   2,277   35.0    5,225   35.0   2,557   34.1   2,222   36.0    69

42+ Weeks               24    1.5      78    1.2      167    1.1      86    1.1      52    0.8     3

Unknown                 18    1.1      60    0.9      117    0.8      29    0.4      27    0.4    29


 
Return to Table of Contents