Return to Table of Contents
 
 
                           SELECTED LIVE BIRTH CHARACTERISTICS BY RACE OF MOTHER
                                               ARKANSAS 2001 


                                                                   ------------  Race of Mother  -------------
                                                      Total             White            Black        Other
                                                    No.    Pct        No.    Pct       No.    Pct   No.    Pct


Z.  Congenital Anomalies of the Newborn

Anencephalus                                          8   0.02          7   0.02         1   0.01     0   0.00

Spina Bifida/Meningocele                             13   0.04         11   0.04         2   0.03     0   0.00

Hydrocephalus                                        12   0.03          9   0.03         3   0.04     0   0.00

Microcephalus                                         2   0.01          1   0.00         1   0.01     0   0.00

Other Central Nervous System Anomalies               10   0.03          8   0.03         2   0.03     0   0.00

Heart Malformations                                  61   0.16         50   0.18        11   0.15     0   0.00

Other Circulatory/Respiratory Anomalies              29   0.08         24   0.08         5   0.07     0   0.00

Rectal Atresia/Stenosis                               7   0.02          4   0.01         3   0.04     0   0.00

Tracheo Esophageal Fistula/Esophageal Atresia         8   0.02          7   0.02         0   0.00     1   0.09

Omphalocele/Gastroschisis                            23   0.06         18   0.06         5   0.07     0   0.00

Other Gastrointestinal Anomalies                      7   0.02          6   0.02         0   0.00     1   0.09

Malformed Genitalia                                  59   0.16         52   0.18         6   0.08     1   0.09

Renal Agenesis                                        9   0.02          6   0.02         3   0.04     0   0.00

Other Urogenital Anomalies                           21   0.06         18   0.06         3   0.04     0   0.00

Cleft lip/Palate                                     38   0.10         35   0.12         2   0.03     1   0.09

Polydactyly/Syndactyly/Adactyly                      50   0.14         24   0.08        26   0.35     0   0.00

Club Foot                                            35   0.09         32   0.11         2   0.03     1   0.09

Diaphragmatic Hernia                                  1   0.00          1   0.00         0   0.00     0   0.00

Other Musculoskeletal/Integumental Anomalies         40   0.11         33   0.12         7   0.09     0   0.00

Down Syndrome                                        23   0.06         19   0.07         4   0.05     0   0.00

Other Chromosomal Anomalies                          10   0.03          8   0.03         1   0.01     1   0.09

Other and Unspecifed Congenital Anomalies            67   0.18         47   0.17        17   0.23     3   0.26

Total Births with Congenital Anomalies              470   1.27        371   1.31        90   1.21     9   0.78


 
Return to Table of Contents