Return to Table of Contents
SELECTED LIVE BIRTH CHARACTERISTICS BY RACE OF MOTHER
ARKANSAS 2001
------------ Race of Mother -------------
Total White Black Other
No. Pct No. Pct No. Pct No. Pct
X. Complications of Labor and/or Delivery
Febrile 329 0.9 234 0.8 75 1.0 19 1.7
Meconium, Moderate/Heavy 1,548 4.2 1,089 3.8 402 5.4 57 5.0
Premature Rupture of Membranes 859 2.3 599 2.1 231 3.1 29 2.5
Abruptio Placenta 232 0.6 177 0.6 53 0.7 2 0.2
Placenta Previa 96 0.3 79 0.3 15 0.2 2 0.2
Other Excessive Bleeding 155 0.4 109 0.4 35 0.5 11 1.0
Seizures during Labor 18 0.0 7 0.0 10 0.1 1 0.1
Precipitous Labor 718 1.9 530 1.9 154 2.1 34 3.0
Prolonged Labor 228 0.6 171 0.6 49 0.7 8 0.7
Dysfunctional Labor 1,244 3.4 983 3.5 221 3.0 38 3.3
Breech/Malpresentation 1,453 3.9 1,188 4.2 220 3.0 45 3.9
Cephalopelvic Disproportion 861 2.3 694 2.4 140 1.9 27 2.4
Cord Prolapse 74 0.2 53 0.2 19 0.3 2 0.2
Anesthetic Complications 53 0.1 35 0.1 14 0.2 4 0.3
Fetal Distress 2,640 7.1 1,952 6.9 594 8.0 94 8.2
Other Complications of Labor/Delivery 2,202 6.0 1,786 6.3 325 4.4 89 7.8
Total Births with Complications 10,381 28.1 7,939 28.0 2,070 27.9 368 32.1
Y. Abnormal Conditions of the Newborn
Anemia 67 0.2 51 0.2 13 0.2 3 0.3
Birth Injury 171 0.5 152 0.5 14 0.2 5 0.4
Hyaline Membrane Disease/RDS 256 0.7 203 0.7 37 0.5 16 1.4
Meconium Aspiration Syndrome 77 0.2 52 0.2 23 0.3 2 0.2
Assisted Ventilation/<30 Min 862 2.3 744 2.6 82 1.1 36 3.1
Assisted Ventilation/>30 Min 409 1.1 301 1.1 84 1.1 24 2.1
Seizures 32 0.1 25 0.1 7 0.1 0 0.0
Other Abnormal Conditions 930 2.5 749 2.6 147 2.0 33 2.9
Total Births with Abnormal Conditions 2,471 6.7 2,006 7.1 370 5.0 94 8.2
Return to Table of Contents