Return to Table of Contents
SELECTED LIVE BIRTH CHARACTERISTICS BY RACE OF MOTHER
ARKANSAS 2001
------------ Race of Mother -------------
Total White Black Other
No. Pct No. Pct No. Pct No. Pct
V. Maternal Risk Factors For This Pregnancy
Anemia 991 2.7 674 2.4 276 3.7 41 3.6
Cardiac Disease 180 0.5 162 0.6 15 0.2 3 0.3
Acute/Chronic Lung Disease 265 0.7 216 0.8 44 0.6 5 0.4
Diabetes 1,008 2.7 790 2.8 173 2.3 45 3.9
Genital Herpes 253 0.7 206 0.7 45 0.6 2 0.2
Hydramnios/Oligohydramnios 254 0.7 204 0.7 42 0.6 8 0.7
Hemoglobinopathy 29 0.1 6 0.0 23 0.3 0 0.0
Hypertension, Chronic 354 1.0 221 0.8 125 1.7 8 0.7
Hypertension, Pregnancy Assoc 1,889 5.1 1,425 5.0 424 5.7 40 3.5
Eclampsia 79 0.2 64 0.2 14 0.2 1 0.1
Incompetent Cervix 90 0.2 66 0.2 21 0.3 3 0.3
Previous Infant 4000+ grams 287 0.8 259 0.9 13 0.2 14 1.2
Previous Preterm or SGA Infant 448 1.2 318 1.1 114 1.5 16 1.4
Renal Disease 66 0.2 56 0.2 9 0.1 1 0.1
Rh Sensitization 278 0.8 258 0.9 18 0.2 2 0.2
Uterine Bleeding 217 0.6 167 0.6 37 0.5 13 1.1
Other Maternal Risk Factors 3,095 8.4 2,370 8.3 636 8.6 89 7.8
Total Births with Maternal Risk Factors 8,122 22.0 6,202 21.8 1,698 22.9 221 19.3
W. Obstetric Procedures
Amniocentesis 414 1.1 339 1.2 60 0.8 14 1.2
Electronic Fetal Monitoring 29,583 80.0 22,977 80.9 5,691 76.8 908 79.1
Induction of Labor 9,151 24.7 7,325 25.8 1,612 21.7 212 18.5
Stimulation of Labor 7,347 19.9 5,777 20.3 1,298 17.5 270 23.5
Tocolysis 885 2.4 634 2.2 212 2.9 39 3.4
Ultrasound 24,360 65.9 18,718 65.9 4,866 65.6 773 67.3
Other Obstetric Procedures 519 1.4 441 1.6 52 0.7 23 2.0
Total Births with Obstetric Procedures 35,591 96.2 27,501 96.8 6,974 94.1 1E3 96.6
Return to Table of Contents