Return to Table of Contents
 
 
                  SELECTED LIVE BIRTH CHARACTERISTICS BY RACE OF MOTHER
                                      ARKANSAS 2001 


                                           ---------------  Race of Mother  ---------------
                             Total              White              Black           Other
                           No.     Pct        No.     Pct       No.     Pct     No.     Pct



M.  Place of Birth

Hospital                36,592    98.9     28,069    98.8     7,385    99.6   1,119    97.5

Birthing Center             42     0.1         38     0.1         1     0.0       3     0.3

Clinic/Doctor's Office       1     0.0          0     0.0         0     0.0       1     0.1

Residence                  297     0.8        259     0.9        18     0.2      20     1.7

Other                       48     0.1         33     0.1        10     0.1       5     0.4

Unknown                      2     0.0          1     0.0         0     0.0       0     0.0


N.  Attendant at Birth

M.D.                    35,303    95.5     27,134    95.5     7,100    95.8   1,055    91.9

D.O.                       616     1.7        539     1.9        48     0.6      29     2.5

C.N.M.                     417     1.1        295     1.0        87     1.2      31     2.7

Other Midwife              194     0.5        180     0.6         2     0.0      12     1.0

Other                      445     1.2        249     0.9       175     2.4      20     1.7

Unknown                      7     0.0          3     0.0         2     0.0       1     0.1


O.  Method of Delivery

Vaginal                 26,143    70.7     20,200    71.1     5,058    68.2     867    75.5

VBAC                       582     1.6        464     1.6        96     1.3      22     1.9

Primary C-Section        6,244    16.9      4,729    16.7     1,337    18.0     177    15.4

Repeat C-Section         4,012    10.8      3,006    10.6       923    12.4      82     7.1

Not Reported                 1     0.0          1     0.0         0     0.0       0     0.0


P.  Plurality

Single                  35,861    97.0     27,578    97.1     7,144    96.4   1,119    97.5

Twin                     1,083     2.9        790     2.8       267     3.6      26     2.3

Triplet                     38     0.1         32     0.1         3     0.0       3     0.3


 
Return to Table of Contents