Return to Table of Contents
 
 
                  SELECTED LIVE BIRTH CHARACTERISTICS BY RACE OF MOTHER
                                      ARKANSAS 2001 


                                           ---------------  Race of Mother  ---------------
                             Total              White              Black           Other
                           No.     Pct        No.     Pct       No.     Pct     No.     Pct



I.  Trimester When Prenatal Care Began

First Trimester         28,962    78.3     23,061    81.2     5,096    68.7     802    69.9

Second Trimester         5,656    15.3      3,766    13.3     1,664    22.4     225    19.6

Third Trimester          1,129     3.1        724     2.5       351     4.7      53     4.6

None                       554     1.5        333     1.2       188     2.5      33     2.9

Unknown                    681     1.8        516     1.8       115     1.6      35     3.0


J.  Number of Prenatal Visits

None                       554     1.5        333     1.2       188     2.5      33     2.9

1-4 Visits               1,760     4.8      1,022     3.6       658     8.9      80     7.0

5-9 Visits               7,164    19.4      4,942    17.4     1,980    26.7     240    20.9

10-12 Visits            15,450    41.8     12,276    43.2     2,676    36.1     496    43.2

13-15 Visits             7,680    20.8      6,355    22.4     1,154    15.6     171    14.9

16-30 Visits             3,470     9.4      2,778     9.8       609     8.2      83     7.2

Unknown                    904     2.4        694     2.4       149     2.0      45     3.9


K.  Maternal Tobacco Use During Pregnancy

None                    29,897    80.8     22,250    78.3     6,615    89.2     1E3    89.5

<10 Cigarettes/Day       2,035     5.5      1,582     5.6       410     5.5      43     3.7

10-19 Cigarettes/Day     2,666     7.2      2,392     8.4       234     3.2      40     3.5

20+ Cigarettes/Day       1,740     4.7      1,636     5.8        84     1.1      20     1.7

Unknown Cigarettes/Day     382     1.0        321     1.1        51     0.7      10     0.9

Unknown Tobacco Use        262     0.7        219     0.8        20     0.3       7     0.6


L.  Maternal Weight Gain During Pregnancy

<16 POUNDS               7,349    19.9      4,854    17.1     2,236    30.2     243    21.2

16-20 POUNDS             3,437     9.3      2,511     8.8       808    10.9     118    10.3

21-25 POUNDS             4,989    13.5      3,886    13.7       955    12.9     147    12.8

26-35 POUNDS            10,034    27.1      8,033    28.3     1,659    22.4     340    29.6

36+ POUNDS              11,064    29.9      9,047    31.9     1,718    23.2     298    26.0

UNKNOWN                    109     0.3         69     0.2        38     0.5       2     0.2


 
Return to Table of Contents