Return to Table of Contents
SELECTED LIVE BIRTH CHARACTERISTICS BY LIVE BIRTH ORDER
ARKANSAS 1995
First Second Third Fourth Fifth+ Unk
No. Pct No. Pct No. Pct No. Pct No. Pct No.
TOTAL 15,507 100.0 11,414 100.0 5,207 100.0 1,898 100.0 1,097 100.0 31
A. Trimester When Prenatal Care Began
First Trimester 12,050 77.7 8,784 77.0 3,743 71.9 1,220 64.3 560 51.0 11
Second Trimester 2,416 15.6 1,779 15.6 963 18.5 436 23.0 275 25.1 2
Third Trimester 464 3.0 383 3.4 222 4.3 114 6.0 117 10.7 0
None 251 1.6 246 2.2 162 3.1 91 4.8 109 9.9 2
Unknown 326 2.1 222 1.9 117 2.2 37 1.9 36 3.3 16
B. Birth Weight
<1500 Grams 277 1.8 139 1.2 68 1.3 35 1.8 27 2.5 3
1500-2499 Grams 1,012 6.5 695 6.1 349 6.7 173 9.1 96 8.8 2
2500+ Grams 14,201 91.6 10,566 92.6 4,782 91.8 1,684 88.7 974 88.8 18
Unknown 17 0.1 14 0.1 8 0.2 6 0.3 0 0.0 8
C. Maternal Tobacco Use During Pregnancy
None 13,036 84.1 9,135 80.0 3,866 74.2 1,368 72.1 754 68.7 17
<10 Cigarettes/Day 664 4.3 445 3.9 235 4.5 91 4.8 69 6.3 0
10-19 Cigarettes/Day 1,025 6.6 912 8.0 510 9.8 187 9.9 120 10.9 0
20+ Cigarettes/Day 581 3.7 789 6.9 508 9.8 208 11.0 115 10.5 2
Unknown Cigarettes/Day 108 0.7 71 0.6 51 1.0 26 1.4 25 2.3 3
Unknown Tobacco Use 93 0.6 62 0.5 37 0.7 18 0.9 14 1.3 9
D. Maternal Weight Gain During Pregnancy
<16 Pounds 1,156 7.5 1,330 11.7 746 14.3 249 13.1 185 16.9 1
16-20 Pounds 1,331 8.6 1,278 11.2 563 10.8 238 12.5 114 10.4 1
21-25 Pounds 1,883 12.1 1,568 13.7 727 14.0 271 14.3 145 13.2 2
26-35 Pounds 4,586 29.6 3,424 30.0 1,433 27.5 507 26.7 251 22.9 5
36+ Pounds 5,562 35.9 2,940 25.8 1,308 25.1 427 22.5 226 20.6 5
Unknown 989 6.4 874 7.7 430 8.3 206 10.9 176 16.0 17
Return to Table of Contents