Return to Table of Contents
SELECTED LIVE BIRTH CHARACTERISTICS BY SEX OF CHILD
ARKANSAS 1997
Total Male Female
No. Pct No. Pct No. Pct
C. Abnormal Conditions of the Newborn
Anemia 122 4.0 62 3.7 60 4.5
Birth Injury 206 6.8 125 7.4 81 6.1
Hyaline Membrane Disease/RDS 362 12.0 210 12.5 152 11.4
Meconium Aspiration Syndrome 94 3.1 44 2.6 50 3.7
Assisted Ventilation/<30 Min 661 21.9 356 21.1 305 22.8
Assisted Ventilation/>30 Min 494 16.4 293 17.4 201 15.1
Seizures 32 1.1 16 0.9 16 1.2
Other Abnormal Conditions 1,050 34.8 580 34.4 470 35.2
Total Reported Abnormal Conditions 3,021 100.0 1,686 100.0 1,335 100.0
Total Births with Abnormal Conditions 2,465 1,377 1,088
Return to Table of Contents