Return to Table of Contents
 
 
         SELECTED LIVE BIRTH CHARACTERISTICS BY SEX OF CHILD
                          ARKANSAS 1997 


                                                       Total            Male            Female
                                                    No.     Pct      No.     Pct      No.     Pct

B.  Congenital Anomalies of the Newborn

Anencephalus                                          5     0.7        1     0.2        4     1.4

Spina Bifida/Meningocele                             12     1.7        6     1.5        6     2.1

Hydrocephalus                                        12     1.7        6     1.5        6     2.1

Microcephalus                                         4     0.6        2     0.5        2     0.7

Other Central Nervous System Anomalies                7     1.0        5     1.2        2     0.7

Heart Malformations                                  58     8.4       28     6.9       30    10.4

Other Circulatory/Respiratory Anomalies              63     9.1       38     9.4       25     8.7

Rectal Atresia/Stenosis                               6     0.9        3     0.7        3     1.0

Tracheo Esophageal Fistula/Esophageal Atresia         9     1.3        5     1.2        4     1.4

Omphalocele/Gastroschisis                            21     3.0       11     2.7       10     3.5

Other Gastrointestinal Anomalies                     20     2.9       10     2.5       10     3.5

Malformed Genitalia                                  49     7.1       44    10.9        5     1.7

Renal Agenesis                                        7     1.0        5     1.2        2     0.7

Other Urogenital Anomalies                           40     5.8       31     7.7        9     3.1

Cleft lip/Palate                                     44     6.4       26     6.4       18     6.3

Polydactyly/Syndactyly/Adactyly                      45     6.5       26     6.4       19     6.6

Club Foot                                            36     5.2       23     5.7       13     4.5

Diaphragmatic Hernia                                  5     0.7        3     0.7        2     0.7

Other Musculoskeletal/Integumental Anomalies         58     8.4       23     5.7       35    12.2

Down Syndrome                                        14     2.0        5     1.2        9     3.1

Other Chromosomal Anomalies                          22     3.2       15     3.7        7     2.4

Other and Unspecifed Congenital Anomalies           155    22.4       88    21.8       67    23.3

Total Reported Congenital Anomalies                 692   100.0      404   100.0      288   100.0

Total Births with Congenital Anomalies              619              361              258

 
Return to Table of Contents