Return to Table of Contents
SELECTED LIVE BIRTH CHARACTERISTICS BY SEX OF CHILD
ARKANSAS 1997
Total Male Female
No. Pct No. Pct No. Pct
A. Birth Weight by Race
All Races
TOTAL 36,450 100.0 18,845 100.0 17,605 100.0
<500 61 0.2 33 0.2 28 0.2
500-749 101 0.3 54 0.3 47 0.3
750-999 119 0.3 63 0.3 56 0.3
1000-1249 117 0.3 54 0.3 63 0.4
1250-1499 138 0.4 75 0.4 63 0.4
1500-1749 239 0.7 109 0.6 130 0.7
1750-1999 379 1.0 173 0.9 206 1.2
2000-2249 611 1.7 299 1.6 312 1.8
2250-2499 1,268 3.5 559 3.0 709 4.0
2500-2999 6,424 17.6 2,903 15.4 3,521 20.0
3000-3499 13,671 37.5 6,761 35.9 6,910 39.3
3500-3999 9,988 27.4 5,610 29.8 4,378 24.9
4000-4499 2,756 7.6 1,768 9.4 988 5.6
4500-4999 472 1.3 313 1.7 159 0.9
5000+ 66 0.2 48 0.3 18 0.1
Unknown 40 0.1 23 0.1 17 0.1
White
TOTAL 27,814 100.0 14,427 100.0 13,387 100.0
<500 25 0.1 12 0.1 13 0.1
500-749 52 0.2 27 0.2 25 0.2
750-999 73 0.3 41 0.3 32 0.2
1000-1249 75 0.3 34 0.2 41 0.3
1250-1499 89 0.3 49 0.3 40 0.3
1500-1749 165 0.6 80 0.6 85 0.6
1750-1999 253 0.9 116 0.8 137 1.0
2000-2249 408 1.5 201 1.4 207 1.5
2250-2499 844 3.0 372 2.6 472 3.5
2500-2999 4,305 15.5 1,911 13.2 2,394 17.9
3000-3499 10,298 37.0 5,049 35.0 5,249 39.2
3500-3999 8,305 29.9 4,637 32.1 3,668 27.4
4000-4499 2,428 8.7 1,565 10.8 863 6.4
4500-4999 416 1.5 277 1.9 139 1.0
5000+ 54 0.2 41 0.3 13 0.1
Unknown 24 0.1 15 0.1 9 0.1
SELECTED LIVE BIRTH CHARACTERISTICS BY SEX OF CHILD
ARKANSAS 1997
Total Male Female
No. Pct No. Pct No. Pct
Black
TOTAL 7,811 100.0 3,993 100.0 3,818 100.0
<500 34 0.4 19 0.5 15 0.4
500-749 48 0.6 26 0.7 22 0.6
750-999 44 0.6 20 0.5 24 0.6
1000-1249 39 0.5 19 0.5 20 0.5
1250-1499 44 0.6 25 0.6 19 0.5
1500-1749 70 0.9 27 0.7 43 1.1
1750-1999 117 1.5 53 1.3 64 1.7
2000-2249 192 2.5 91 2.3 101 2.6
2250-2499 401 5.1 177 4.4 224 5.9
2500-2999 1,976 25.3 929 23.3 1,047 27.4
3000-3499 3,031 38.8 1,537 38.5 1,494 39.1
3500-3999 1,466 18.8 861 21.6 605 15.8
4000-4499 280 3.6 169 4.2 111 2.9
4500-4999 45 0.6 27 0.7 18 0.5
5000+ 11 0.1 6 0.2 5 0.1
Unknown 13 0.2 7 0.2 6 0.2
Other
TOTAL 797 100.0 412 100.0 385 100.0
<500 2 0.3 2 0.5 0 0.0
500-749 1 0.1 1 0.2 0 0.0
750-999 2 0.3 2 0.5 0 0.0
1000-1249 3 0.4 1 0.2 2 0.5
1250-1499 5 0.6 1 0.2 4 1.0
1500-1749 4 0.5 2 0.5 2 0.5
1750-1999 9 1.1 4 1.0 5 1.3
2000-2249 11 1.4 7 1.7 4 1.0
2250-2499 22 2.8 9 2.2 13 3.4
2500-2999 138 17.3 61 14.8 77 20.0
3000-3499 332 41.7 170 41.3 162 42.1
3500-3999 210 26.3 108 26.2 102 26.5
4000-4499 45 5.6 33 8.0 12 3.1
4500-4999 10 1.3 9 2.2 1 0.3
5000+ 1 0.1 1 0.2 0 0.0
Unknown 2 0.3 1 0.2 1 0.3
Return to Table of Contents