Return to Table of Contents
 
 
                         SELECTED LIVE BIRTH CHARACTERISTICS BY LIVE BIRTH ORDER
                                              ARKANSAS 1997 


                           First            Second          Third           Fourth          Fifth+      Unk
                         No.    Pct       No.    Pct      No.    Pct      No.    Pct      No.    Pct    No.

TOTAL                 15,310  100.0    11,851  100.0    5,933  100.0    2,055  100.0    1,264  100.0     37

A.  Trimester When Prenatal Care Began

First Trimester       11,701   76.4     8,989   75.9    4,193   70.7    1,343   65.4      688   54.4     10

Second Trimester       2,623   17.1     2,019   17.0    1,160   19.6      459   22.3      326   25.8      2

Third Trimester          471    3.1       415    3.5      300    5.1      127    6.2      126   10.0      0

None                     172    1.1       164    1.4      134    2.3       79    3.8       87    6.9      3

Unknown                  343    2.2       264    2.2      146    2.5       47    2.3       37    2.9     22


B.  Birth Weight

<1500 Grams              235    1.5       145    1.2      102    1.7       30    1.5       24    1.9      0

1500-2499 Grams        1,056    6.9       723    6.1      398    6.7      176    8.6      143   11.3      1

2500+ Grams           14,005   91.5    10,977   92.6    5,423   91.4    1,845   89.8    1,093   86.5     34

Unknown                   14    0.1         6    0.1       10    0.2        4    0.2        4    0.3      2


C.  Maternal Tobacco Use During Pregnancy

None                  12,887   84.2     9,558   80.7    4,548   76.7    1,530   74.5      917   72.5     13

<10 Cigarettes/Day       689    4.5       481    4.1      257    4.3       93    4.5       58    4.6      2

10-19 Cigarettes/Day     870    5.7       889    7.5      504    8.5      195    9.5      131   10.4      2

20+ Cigarettes/Day       551    3.6       675    5.7      473    8.0      186    9.1      109    8.6      3

Unknown Cigarettes/Day   172    1.1       147    1.2       91    1.5       35    1.7       33    2.6      1

Unknown Tobacco Use      141    0.9       101    0.9       60    1.0       16    0.8       16    1.3     16


D.  Maternal Weight Gain During Pregnancy

<16 Pounds             1,102    7.2     1,386   11.7      757   12.8      300   14.6      203   16.1      2

16-20 Pounds           1,178    7.7     1,283   10.8      669   11.3      226   11.0      156   12.3      1

21-25 Pounds           1,745   11.4     1,554   13.1      771   13.0      264   12.8      156   12.3      3

26-35 Pounds           4,319   28.2     3,330   28.1    1,531   25.8      499   24.3      264   20.9      4

36+ Pounds             5,592   36.5     3,175   26.8    1,489   25.1      481   23.4      256   20.3      4

Unknown                1,374    9.0     1,123    9.5      716   12.1      285   13.9      229   18.1     23


 
Return to Table of Contents