Return to Table of Contents
 
 
 SELECTED LIVE BIRTH CHARACTERISTICS BY MARITAL STATUS OF MOTHER
                          ARKANSAS 1997 


                                       Married            Unmarried
                                    No.      Pct        No.      Pct

E.  Trimester When Prenatal Care Began


First Trimester                  19,643     81.2      7,266     59.3

Second Trimester                  3,226     13.3      3,358     27.4

Third Trimester                     573      2.4        863      7.0

None                                215      0.9        422      3.4

Unknown                             520      2.2        336      2.7


F.  Number of Prenatal Visits

None                                215      0.9        422      3.4

1-4 Visits                          688      2.8      1,063      8.7

5-9 Visits                        4,520     18.7      3,478     28.4

10-12 Visits                     10,034     41.5      3,968     32.4

13-15 Visits                      5,441     22.5      1,655     13.5

16-30 Visits                      2,582     10.7      1,185      9.7

Unknown                             697      2.9        474      3.9


G.  Maternal Tobacco Use During Pregnancy

None                             20,204     83.6      9,228     75.4

<10 Cigarettes/Day                  859      3.6        721      5.9

10-19 Cigarettes/Day              1,538      6.4      1,051      8.6

20+ Cigarettes/Day                1,172      4.8        823      6.7

Unknown Cigarettes/Day              225      0.9        254      2.1

Unknown Tobacco Use                 179      0.7        168      1.4


H.  Maternal Weight Gain During Pregnancy

<16 Pounds                        2,413     10.0      1,334     10.9

16-20 Pounds                      2,285      9.5      1,225     10.0

21-25 Pounds                      3,092     12.8      1,397     11.4

26-35 Pounds                      7,039     29.1      2,899     23.7

36+ Pounds                        7,326     30.3      3,668     30.0

Unknown                           2,022      8.4      1,722     14.1


 
Return to Table of Contents