Return to Table of Contents       Right side of Table
 
 
                         SELECTED LIVE BIRTH CHARACTERISTICS BY AGE OF MOTHER
                                             ARKANSAS 1997 


                                                    <15             15-17            18-19             20-24
                                                 No.    Pct       No.    Pct       No.    Pct        No.   Pct

S.  Complications of Labor and/or Delivery

Febrile                                            5    2.7        40    1.6        70    1.6        172   1.4

Meconium, Moderate/Heavy                          22   11.9       134    5.5       260    5.9        578   4.9

Premature Rupture of Membranes                     5    2.7        83    3.4       133    3.0        317   2.7

Abruptio Placenta                                  0    0.0         6    0.2        37    0.8         86   0.7

Placenta Previa                                    1    0.5         4    0.2         7    0.2         38   0.3

Other Excessive Bleeding                           4    2.2        29    1.2        56    1.3        123   1.0

Seizures during Labor                              0    0.0         3    0.1         5    0.1         10   0.1

Precipitous Labor                                  8    4.3        54    2.2        95    2.2        292   2.5

Prolonged Labor                                    2    1.1        17    0.7        37    0.8         83   0.7

Dysfunctional Labor                               10    5.4        95    3.9       126    2.9        370   3.1

Breech/Malpresentation                             3    1.6        72    3.0       147    3.3        428   3.6

Cephalopelvic Disproportion                        8    4.3        91    3.7       173    3.9        417   3.5

Cord Prolapse                                      0    0.0         3    0.1        11    0.3         27   0.2

Anesthetic Complications                           0    0.0         1    0.0         2    0.0          4   0.0

Fetal Distress                                    16    8.6       166    6.8       321    7.3        782   6.6

Other Complications of Labor/Delivery             14    7.6       186    7.6       326    7.4        961   8.1

Total Births with Complications                   71   38.4       779   32.0     1,450   33.0      3,754  31.5


 
Return to Table of Contents       Right side of Table