Return to Table of Contents       Left side of Table
 
 
                         SELECTED LIVE BIRTH CHARACTERISTICS BY AGE OF MOTHER
                                             ARKANSAS 1997       ...Continued...


                                                   25-29            30-34            35-39             40+
                                                 No.    Pct       No.    Pct       No.    Pct        No.   Pct

Q.  Maternal Risk Factors For This Pregnancy

Anemia                                          261     2.7       112    2.0        44     2.1       13    3.2

Cardiac Disease                                  76     0.8        53    1.0        20     1.0        7    1.7

Acute/Chronic Lung Disease                       74     0.8        38    0.7        20     1.0        4    1.0

Diabetes                                        224     2.4       194    3.5        99     4.7       32    7.9

Genital Herpes                                  101     1.1        52    0.9        23     1.1        8    2.0

Hydramnios/Oligohydramnios                       59     0.6        39    0.7        17     0.8        6    1.5

Hemoglobinopathy                                 11     0.1         4    0.1         3     0.1        0    0.0

Hypertension, Chronic                            98     1.0        91    1.7        42     2.0       19    4.7

Hypertension, Pregnancy Assoc                   497     5.2       257    4.7       124     5.9       38    9.4

Eclampsia                                        55     0.6        41    0.7        15     0.7        5    1.2

Incompetent Cervix                               25     0.3        12    0.2         6     0.3        1    0.2

Previous Infant 4000+ grams                     135     1.4        95    1.7        44     2.1        9    2.2

Previous Preterm or SGA Infant                  190     2.0       118    2.1        48     2.3        9    2.2

Renal Disease                                    20     0.2         5    0.1         4     0.2        0    0.0

Rh Sensitization                                 78     0.8        26    0.5        14     0.7        1    0.2

Uterine Bleeding                                 54     0.6        48    0.9        15     0.7        7    1.7

Other Maternal Risk Factors                     756     7.9       471    8.6       231    11.0       44   10.8

Total Births with Maternal Risk Factors       2,216    23.3     1,364   24.8       591    28.2      146   36.0


R.  Obstetric Procedures

Amniocentesis                                   125     1.3       105    1.9       163     7.8       58   14.3

Electronic Fetal Monitoring                   7,317    76.8     4,161   75.7     1,579    75.2      295   72.7

Induction of Labor                            2,149    22.6     1,148   20.9       425    20.2       89   21.9

Stimulation of Labor                          1,489    15.6       854   15.5       295    14.1       53   13.1

Tocolysis                                       255     2.7       149    2.7        55     2.6       16    3.9

Ultrasound                                    5,778    60.7     3,385   61.6     1,250    59.6      242   59.6

Other Obstetric Procedures                      129     1.4        92    1.7        31     1.5        4    1.0

Total Births with Obstetric Procedures        8,845    92.9     5,073   92.3     1,912    91.1      368   90.6


 
Return to Table of Contents       Left side of Table